Top ▲
Ligand name | ID | Synonyms | |||||||
A | Back to top | ||||||||
ACTH {Sp: Human} |
![]() |
![]() |
3633 | Acthar®, adrenocorticotropic hormone (1-39), corticotropin | |||||
ACTH {Sp: Mouse, Rat} | 1331 | ACTH (1-39), adrenocorticotrophin, adrenocorticotropic hormone (1-39), corticotropin | |||||||
activin A {Sp: Human} | 4857 | ||||||||
activin AB {Sp: Human} | 4858 | ||||||||
activin B {Sp: Human} | 4859 | ||||||||
acyl-CoA-binding protein {Sp: Human} | 13696 | endozepine | |||||||
adiponectin {Sp: Human} | 3726 | flAdipo | |||||||
ADP-ribosylation factor 1 {Sp: Human} | 5305 | Arf1, ARF-1 | |||||||
adrenomedullin {Sp: Human} |
![]() |
683 | AM | ||||||
adrenomedullin {Sp: Mouse} | 3589 | AM, mouse adrenomedullin | |||||||
adrenomedullin {Sp: Rat} | 697 | AM | |||||||
adrenomedullin 2/intermedin {Sp: Human} | 684 | AM2/IMD | |||||||
adrenomedullin 2/intermedin {Sp: Mouse} | 3590 | ||||||||
adrenomedullin 2/intermedin {Sp: Rat} | 3591 | ||||||||
adropin {Sp: Human} | 9573 | ||||||||
agouti {Sp: Human} | 3609 | ||||||||
agouti {Sp: Mouse} | 1329 | ASIP | |||||||
agouti {Sp: Rat} | 3610 | ||||||||
agouti-related protein {Sp: Human} | 1335 | AGRP, agouti-related peptide | |||||||
agouti-related protein {Sp: Mouse} | 3611 | AGRP, agouti-related peptide | |||||||
agrin {Sp: Human} | 5319 | ||||||||
alamandine {Sp: Human, Mouse, Rat} | 6065 | ||||||||
alarin {Sp: Rat} | 6123 | ||||||||
amphiregulin {Sp: Human} |
![]() |
4864 | colorectal cell-derived growth factor (CRDGF) | ||||||
amylin {Sp: Human} | 687 | AMY | |||||||
amylin {Sp: Mouse, Rat} | 688 | AMY | |||||||
amyloid β {Sp: Human} | 4865 | amyloid β-peptide, beta-amyloid protein | |||||||
angiopoietin-1 {Sp: Human} | 4867 | ANG-1 | |||||||
angiopoietin-2 {Sp: Human} | 5316 | ANG-2 | |||||||
angiopoietin-4 {Sp: Human} | 4868 | ANG-4 | |||||||
angiopoietin-like 3 {Sp: Human} | 8716 | ANGPTL3 | |||||||
angiopoietin protein-like 1 {Sp: Human} | 5317 | ANG-3, angiopoietin 3, angiopoietin-like protein 1 | |||||||
angiopoietin-related protein 7 {Sp: Human} | 5321 | ANGPTL7, angiopoietin-like factor, angiopoietin-like protein 7, AngX, CDT6, cornea-derived transcript 6 protein | |||||||
angiotensin-(1-7) {Sp: Human, Mouse, Rat} | 582 | ang 1-7, angiotensin 1-7, TXA-127, TXA127 | |||||||
angiotensin-(1-9) {Sp: Human, Mouse, Rat} | 5138 | ang 1-9, angiotensin 1-9 | |||||||
angiotensin A {Sp: Human} | 6894 | ang A | |||||||
angiotensin I {Sp: Human, Mouse, Rat} | 583 | ang I | |||||||
angiotensin II {Sp: Human, Mouse, Rat} |
![]() |
2504 | ang II, Giapreza® | ||||||
angiotensin III {Sp: Human, Mouse, Rat} | 585 | ang III | |||||||
angiotensin IV {Sp: Human, Mouse, Rat} | 5368 | AT II (3-8) | |||||||
annexin A3 {Sp: Human} | 13777 | annexin III, calcimedin 35-alpha, inositol 1,2-cyclic phosphate 2-phosphohydrolase (EC 3.1.4.43), lipocortin III, placental anticoagulant protein III | |||||||
annexin I {Sp: Human} | 1031 | ANXA1, annexin 1, annexin A1 | |||||||
annexin I-(2-26) {Sp: Human} | 1044 | annexin I, Ac2-26, annexin-derived peptide, ANXA1-derived peptide | |||||||
annexin I {Sp: Mouse} | 3568 | ||||||||
annexin I {Sp: Rat} | 3569 | ||||||||
apelin-36 {Sp: Human} | 606 | ||||||||
apelin-13 {Sp: Human, Mouse, Rat} | 605 | [Pyr1]-Apelin-13 | |||||||
apelin-17 {Sp: Human, Mouse, Rat} | 3556 | K17F | |||||||
apelin-36 {Sp: Mouse, Rat} | 3555 | ||||||||
apelin receptor early endogenous ligand {Sp: Human} | 7930 | ELA, ELABELA, Ende, tdl, toddler | |||||||
apelin receptor early endogenous ligand {Sp: Mouse} | 7931 | Ende | |||||||
APRIL {Sp: Human} |
![]() |
5068 | A proliferation-inducing ligand, TALL2, TNF- and APOL-related leukocyte expressed ligand 2, TNF-related death ligand 1, TRDL-1, ZTNF2 | ||||||
artemin {Sp: Human} | 4871 | ARTN | |||||||
asprosin {Sp: Human} | 9200 | ||||||||
atrial natriuretic peptide {Sp: Human} | 4869 | ANP, atrial natriuretic factor (ANF) | |||||||
B | Back to top | ||||||||
BAFF {Sp: Human} |
![]() |
5069 | B cell-activating factor, CD257 antigen, dendritic cell-derived TNF-like molecule | ||||||
B and T lymphocyte attenuator {Sp: Human} |
![]() |
4891 | BTLA, B- and T-lymphocyte attenuator , B- and T-lymphocyte-associated protein, CD272 | ||||||
4-1BB ligand {Sp: Human} | 5081 | CDw137L | |||||||
BDNF {Sp: Human} | 4872 | ||||||||
bestrophin-3 {Sp: Human} | 5377 | vitelliform macular dystrophy 2-like protein 3 | |||||||
betacellulin {Sp: Human} | 4873 | ||||||||
beta-defensin 4A {Sp: Human} | 3648 | beta-defensin 2, HBD2, skin-antimicrobial peptide 1 (SAP1) | |||||||
BH3 interacting-domain death agonist {Sp: Human} | 5152 | BID | |||||||
big dynorphin {Sp: Human, Mouse, Rat} | 3669 | big dyn | |||||||
BigLEN {Sp: Mouse} | 6704 | b-LEN, Big LEN, SAAS CT(25-40) | |||||||
BMP-10 {Sp: Human} | 4875 | ||||||||
BMP-15 {Sp: Human} | 4880 | GDF-9B, growth/differentiation factor 9B | |||||||
BMP-2 {Sp: Human} | 4881 | BMP-2A, bone morphogenetic protein 2A | |||||||
BMP-3 {Sp: Human} | 4882 | BMP-3A, bone morphogenetic protein 3A | |||||||
BMP-4 {Sp: Human} | 4883 | BMP-2B, bone morphogenetic protein 2B | |||||||
BMP-5 {Sp: Human} | 4884 | ||||||||
BMP-6 {Sp: Human} | 4885 | VG-1-R, VG-1-related protein, VGR-1 | |||||||
BMP-7 {Sp: Human} | 4886 | ||||||||
BMP-9 {Sp: Human} | 4889 | bone morphogenetic protein 9, GDF-2 | |||||||
BMP-8A {Sp: Human} | 4887 | bone morphogenetic protein 8A | |||||||
BMP-8B {Sp: Human} | 4888 | BMP-8 | |||||||
bovine adrenal medulla peptide 8-22 {Sp: Human} | 4058 | BAM 8-22, BAM (8-22), BAM-15, BAM-22, BAM-22P (8-22) | |||||||
bradykinin {Sp: Human, Mouse, Rat} | 649 | BK, kallidin I, kinin 9 | |||||||
brain natriuretic peptide {Sp: Human} |
![]() |
4890 | BNP, BNP(1-32), BNP-32, brain natriuretic peptide 32, Natrecor® | ||||||
BRINP2-related peptide {Sp: Human} | 13788 | BRP | |||||||
C | Back to top | ||||||||
C3a {Sp: Human} | 3640 | C3a anaphylatoxin, C3a anaphylatoxin polypeptide, complement component C3a | |||||||
C4a {Sp: Human} | 6547 | C3 and PZP-like alpha-2-macroglobulin domain-containing protein 2 | |||||||
C5a {Sp: Human} |
![]() |
573 | C5a anaphylatoxin, complement component C5a, human complement protein | ||||||
C3a {Sp: Mouse} | 3641 | C3a anaphylatoxin, complement component C3a | |||||||
C5a {Sp: Mouse} | 3576 | C5a anaphylatoxin, complement component C5a | |||||||
C3a {Sp: Rat} | 3642 | C3a anaphylatoxin, C3a anaphylatoxin polypeptide | |||||||
C5a {Sp: Rat} | 3577 | C5a anaphylatoxin, complement component C5a | |||||||
C3a des Arg {Sp: Human} | 5367 | ||||||||
C5a des-Arg {Sp: Human} | 574 | C5a des-Arg74 | |||||||
calcitonin {Sp: Human} |
![]() |
685 | CT, LS-173874, Miacalcin Nasal®, thyrocalcitonin | ||||||
calcitonin {Sp: Mouse, Rat} | 3586 | CT | |||||||
calmodulin {Sp: Human} | 2351 | Ca2+/calmodulin, Ca2+/CaM, calcium-calmodulin, CaM | |||||||
cardiotrophin-1 {Sp: Human} | 4906 | CTF1, B-cell stimulatory factor 3, BSF3 | |||||||
cardiotrophin-like cytokine factor 1 {Sp: Human} | 4895 | CLCF1 | |||||||
CART(55-102) {Sp: Human} | 13185 | ||||||||
CARTPT (76-96) {Sp: Human} | 10571 | ||||||||
β-catenin {Sp: Human} | 5371 | catenin beta-1 | |||||||
cathepsin G {Sp: Human} | 3570 | ||||||||
cathepsin G {Sp: Mouse} | 3571 | ||||||||
cathepsin G {Sp: Rat} | 3572 | ||||||||
CCK-33 {Sp: Human} | 860 | CCRIS 3307, cholecystokinin 33 | |||||||
CCK-39 {Sp: Human} | 10221 | ||||||||
CCK-4 {Sp: Human} | 861 | cholecystokinin fragment 30-33 amide, tetragastrin | |||||||
CCK-58 {Sp: Human} | 3552 | ||||||||
CCK-8 {Sp: Human, Mouse, Rat} | 864 | CCK-8 (sulphated), cholecystokinin 8, cholecystokinin fragment 26-33 amide (sulphated) | |||||||
CCK-33 {Sp: Mouse} | 3550 | ||||||||
CCK-58 {Sp: Mouse} | 3553 | ||||||||
CCK-33 {Sp: Rat} | 3551 | ||||||||
CCK-58 {Sp: Rat} | 3554 | ||||||||
CCL1 {Sp: Human} |
![]() |
812 | I309, TCA-3 | ||||||
CCL11 {Sp: Human} |
![]() |
769 | eotaxin | ||||||
CCL13 {Sp: Human} |
![]() |
770 | monocyte chemotactic protein-4 | ||||||
CCL14 {Sp: Human} |
![]() |
753 | CCL14a, CKβ1, haemofiltrate CC chemokine 1 (HCC-1), HCC-1(1-74) | ||||||
CCL15 {Sp: Human} |
![]() |
754 | Lkn-1 [Leukotactin-1], macrophage inflammatory protein-1δ, MIP-1δ | ||||||
CCL16 {Sp: Human} |
![]() |
1272 | |||||||
CCL17 {Sp: Human} |
![]() |
797 | TARC, thymus- and activation-regulated chemokine | ||||||
CCL18 {Sp: Human} |
![]() |
4382 | macrophage inflammatory protein 4, small-inducible cytokine A18 | ||||||
CCL19 {Sp: Human} |
![]() |
810 | β-chemokine exodus-3, ck β-11, ckβ11, MIP-3β | ||||||
CCL2 {Sp: Human} |
![]() |
771 | |||||||
CCL20 {Sp: Human} |
![]() |
808 | LARC, liver and activation-regulated chemokine, macrophage inflammatory protein-3α, MIP-3α | ||||||
CCL21 {Sp: Human} |
![]() |
811 | ckβ9, TCA-4 | ||||||
CCL22 {Sp: Human} |
![]() |
798 | dc/β-ck, macrophage-derived chemokine, STCP1 | ||||||
CCL23 {Sp: Human} |
![]() |
755 | ckβ8-1, myeloid progenitor inhibitor factor-1 | ||||||
CCL24 {Sp: Human} |
![]() |
775 | eotaxin-2 | ||||||
CCL25 {Sp: Human} |
![]() |
817 | |||||||
CCL26 {Sp: Human} |
![]() |
776 | MIP-4α, PTEC | ||||||
CCL27 {Sp: Human} |
![]() |
3646 | |||||||
CCL28 {Sp: Human} |
![]() |
3649 | |||||||
CCL3 {Sp: Human} |
![]() |
756 | macrophage inflammatory protein-1α, MIP-1α | ||||||
CCL4 {Sp: Human} |
![]() |
757 | HC21, macrophage inflammatory protein-1β, MIP-1β | ||||||
CCL5 {Sp: Human} |
![]() |
758 | eosinophil chemotactic cytokine [EoCP], regulated upon activation normal T cell expressed and secreted (RANTES) | ||||||
CCL7 {Sp: Human} |
![]() |
759 | |||||||
CCL8 {Sp: Human} |
![]() |
772 | monocyte chemotactic protein-2 | ||||||
CCL1 {Sp: Mouse} |
![]() |
4404 | |||||||
CCL11 {Sp: Mouse} |
![]() |
787 | murine eotaxin | ||||||
CCL12 {Sp: Mouse} |
![]() |
4435 | |||||||
CCL19 {Sp: Mouse} |
![]() |
4417 | |||||||
CCL2 {Sp: Mouse} |
![]() |
4406 | |||||||
CCL20 {Sp: Mouse} |
![]() |
4418 | |||||||
CCL22 {Sp: Mouse} |
![]() |
4420 | |||||||
CCL24 {Sp: Mouse} |
![]() |
4421 | |||||||
CCL25 {Sp: Mouse} |
![]() |
4422 | |||||||
CCL27 {Sp: Mouse} |
![]() |
4462 | |||||||
CCL28 {Sp: Mouse} |
![]() |
4463 | |||||||
CCL3 {Sp: Mouse} |
![]() |
4408 | |||||||
CCL4 {Sp: Mouse} |
![]() |
4410 | |||||||
CCL7 {Sp: Mouse} |
![]() |
4413 | |||||||
CCL8 {Sp: Mouse} |
![]() |
4415 | |||||||
CCL9 {Sp: Mouse} |
![]() |
4434 | |||||||
CCL5 {Sp: Mouse, Rat} |
![]() |
4412 | |||||||
CCL11 {Sp: Rat} |
![]() |
4416 | |||||||
CCL2 {Sp: Rat} |
![]() |
4407 | |||||||
CCL20 {Sp: Rat} |
![]() |
4419 | |||||||
CCL3 {Sp: Rat} |
![]() |
4409 | |||||||
CCL4 {Sp: Rat} |
![]() |
4411 | |||||||
CCL7 {Sp: Rat} |
![]() |
4414 | |||||||
Ccl21a {Sp: Mouse} |
![]() |
8651 | 6Ckine-Ser, Exodus-2 | ||||||
Ccl21b {Sp: Mouse} |
![]() |
8652 | 6Ckine-Leu, Exodus-2 | ||||||
CD70 {Sp: Human} | 5079 | CD27 ligand, Ki-24, TNFSF7 | |||||||
CD30 ligand {Sp: Human} | 5080 | ||||||||
CD40 ligand {Sp: Human} |
![]() |
5077 | CD40 ligand, membrane form | ||||||
cellular communication network factor 3 {Sp: Human} | 13454 | ||||||||
cerebral dopamine neurotrophic factor {Sp: Human} | 13048 | arginine-rich, mutated in early stage tumors-like 1, ARMETL1 | |||||||
α-CGRP {Sp: Human} | 681 | α-calcitonin gene-related peptide (αCGRP, human), calcitonin gene-related peptide 1 (CGRP) | |||||||
β-CGRP {Sp: Human} | 682 | β-calcitonin gene-related peptide, βCGRP, calcitonin gene-related peptide 2 | |||||||
β-CGRP {Sp: Mouse} | 3588 | β-calcitonin gene-related peptide, βCGRP, calcitonin gene-related peptide 2 | |||||||
α-CGRP {Sp: Mouse, Rat} | 695 | αCGRP, rat α-calcitonin gene-related peptide | |||||||
β-CGRP {Sp: Rat} | 696 | βCGRP, rat β-calcitonin gene-related peptide | |||||||
chemerin {Sp: Human} | 2945 | RARRES2, retinoic acid receptor responder protein 2, TIG2 | |||||||
Chgb (511-532) {Sp: Rat} | 10540 | ||||||||
chondroitin sulphate proteoglycan 3 {Sp: Human} | 6616 | CSPG3, neurocan | |||||||
choriomammotropin {Sp: Human} | 4893 | ||||||||
chorionic gonadotropin beta subunit {Sp: Human} | 4396 | CG-beta, choriogonadotropin subunit beta, chorionic gonadotrophin chain beta | |||||||
chorionic somatomammotropin hormone-like 1 {Sp: Human} | 4894 | chorionic somatomammotropin-like, lactogen-like | |||||||
chromogranin A {Sp: Human} | 5165 | CgA, pituitary secretory protein I, SP-1 | |||||||
ciliary neurotrophic factor {Sp: Human} | 4897 | CNTF | |||||||
CLUL1 (52-77) {Sp: Human} | 10543 | ||||||||
COL1A1 {Sp: Human} | 4898 | alpha-1 type I collagen, collagen alpha-1(I) chain | |||||||
COL2A1 {Sp: Human} | 4899 | alpha-1 type II collagen, collagen alpha-1(II) chain | |||||||
COL3A1 {Sp: Human} | 4900 | collagen alpha-1(III) chain | |||||||
COL4A1 {Sp: Human} | 4901 | collagen alpha-1(IV) chain | |||||||
complement C3 {Sp: Human} |
![]() |
9414 | |||||||
complement C5 {Sp: Human} |
![]() |
8712 | |||||||
connective tissue growth factor {Sp: Human} | 8927 | CTGF | |||||||
contactin-1 {Sp: Human} | 6617 | ||||||||
contactin-3 {Sp: Human} | 6609 | BIG-1, PANG | |||||||
contactin-4 {Sp: Human} | 6612 | BIG-2 | |||||||
contactin-5 {Sp: Human} | 6613 | hNB-2, NB-2 | |||||||
contactin-6 {Sp: Human} | 6614 | NB-3, neural adhesion molecule | |||||||
corticotrophin-releasing hormone {Sp: Human, Mouse, Rat} | 912 | CRF | |||||||
cortistatin-14 {Sp: Mouse, Rat} | 2007 | CST-14, cortistatin | |||||||
CRAMP {Sp: Mouse} |
![]() |
6266 | |||||||
CRCF1/CLCF1 heterodimer {Sp: Human} | 6150 | ||||||||
CST-17 {Sp: Human} | 2008 | cortistatin-17 | |||||||
C-type natriuretic peptide {Sp: Human} | 4896 | CNP, CNP-22 | |||||||
CXCL1 {Sp: Human} |
![]() |
819 | GROα, melanocyte growth-stimulatory activity, MIP-2 | ||||||
CXCL10 {Sp: Human} |
![]() |
835 | |||||||
CXCL11 {Sp: Human} |
![]() |
836 | IP9, ITAC | ||||||
CXCL12α {Sp: Human} |
![]() |
4358 | CXCL12 α, SDF-1α, stromal cell-derived factor-1α | ||||||
CXCL12β {Sp: Human} |
![]() |
845 | SDF-1β, stromal cell-derived factor-1 (SDF-1), stromal cell-derived factor-1β | ||||||
CXCL12δ {Sp: Human} |
![]() |
8531 | |||||||
CXCL12ε {Sp: Human} |
![]() |
8532 | |||||||
CXCL12γ {Sp: Human} |
![]() |
8530 | |||||||
CXCL12φ {Sp: Human} |
![]() |
8533 | |||||||
CXCL13 {Sp: Human} |
![]() |
3645 | BCA-1 | ||||||
CXCL14 {Sp: Human} |
![]() |
3680 | BMAC | ||||||
CXCL16 {Sp: Human} |
![]() |
855 | |||||||
CXCL17 {Sp: Human} |
![]() |
6479 | C-X-C motif chemokine 17, dendritic cell and monocyte chemokine-like protein | ||||||
CXCL2 {Sp: Human} |
![]() |
827 | GROβ, MIP-2α | ||||||
CXCL3 {Sp: Human} |
![]() |
828 | GROγ, MIP-2β | ||||||
CXCL4 {Sp: Human} |
![]() |
3685 | platelet factor 4 (PF4) | ||||||
CXCL5 {Sp: Human} |
![]() |
829 | ENA-78 | ||||||
CXCL6 {Sp: Human} |
![]() |
820 | |||||||
CXCL7 {Sp: Human} |
![]() |
830 | PPBP | ||||||
CXCL8 {Sp: Human} |
![]() |
821 | interleukin-8 | ||||||
CXCL9 {Sp: Human} |
![]() |
837 | MIG, monokine induced by gamma-interferon | ||||||
CX3CL1 {Sp: Human} |
![]() |
856 | fractalkine, neurotactin | ||||||
CXCL1 {Sp: Mouse} |
![]() |
4423 | |||||||
CXCL10 {Sp: Mouse} |
![]() |
4430 | |||||||
CXCL11 {Sp: Mouse} |
![]() |
4432 | |||||||
CXCL12 {Sp: Mouse} |
![]() |
4465 | |||||||
CXCL13 {Sp: Mouse} |
![]() |
4466 | |||||||
CXCL15 {Sp: Mouse} |
![]() |
3862 | lungkine (mouse) | ||||||
CXCL16 {Sp: Mouse} |
![]() |
4433 | |||||||
CXCL2 {Sp: Mouse} |
![]() |
4424 | macrophage inflammatory protein 2 (MIP-2) | ||||||
CXCL3 {Sp: Mouse} |
![]() |
4426 | |||||||
CXCL5 {Sp: Mouse} |
![]() |
4428 | |||||||
CXCL9 {Sp: Mouse} |
![]() |
4429 | |||||||
CX3CL1 {Sp: Mouse} |
![]() |
4468 | |||||||
CXCL1 {Sp: Rat} |
![]() |
826 | CINC, GROα, macrophage inflammatory protein-2 | ||||||
CXCL10 {Sp: Rat} |
![]() |
4431 | |||||||
CXCL16 {Sp: Rat} |
![]() |
4467 | |||||||
CXCL2 {Sp: Rat} |
![]() |
4425 | |||||||
CXCL3 {Sp: Rat} |
![]() |
4427 | |||||||
CXCL5 {Sp: Rat} |
![]() |
4464 | |||||||
CX3CL1 {Sp: Rat} |
![]() |
4469 | |||||||
cytokine domain of tyrosyl tRNA synthetase {Sp: Human} | 3729 | ||||||||
cytokine receptor-like factor 1 {Sp: Human} | 4904 | CRLF1, NR6 | |||||||
D | Back to top | ||||||||
delta like canonical Notch ligand 3 {Sp: Human} | 10560 | DLL3, SCDO1 | |||||||
delta like canonical Notch ligand 4 {Sp: Human} | 8452 | DLL4 | |||||||
[des-Arg9]bradykinin {Sp: Human, Mouse, Rat} | 646 | [des-Arg9]BK | |||||||
[des-Arg10]kallidin {Sp: Human} | 644 | [Lys,des-Arg9]bradykinin, kallidin1-9, Lys-[des-Arg9]-bradykinin, Lys-[des-Arg9]BK | |||||||
des-Br-neuropeptide B-23 {Sp: Human} | 1499 | des-Br-NPB-23 | |||||||
des-Br-neuropeptide B-29 {Sp: Human} | 1500 | des-Br-NPB-29 | |||||||
[des-Gln14]ghrelin {Sp: Human} | 3600 | des-Gln14-ghrelin | |||||||
[des-Gln14]ghrelin {Sp: Mouse, Rat} | 3601 | ||||||||
[des-octanoyl]ghrelin {Sp: Human} | 1098 | [des-octanoyl] ghrelin, des-octanoyl ghrelin | |||||||
[des-octanoyl]ghrelin {Sp: Mouse, Rat} | 3599 | des-octanoyl ghrelin | |||||||
desulfated gastrin-14 {Sp: Human} | 3558 | minigastrin | |||||||
desulfated gastrin-17 {Sp: Human} | 8408 | little gastrin I | |||||||
desulfated gastrin-34 {Sp: Human} | 8409 | ||||||||
desulfated gastrin-71 {Sp: Human} | 8410 | ||||||||
Dickkopf 1 {Sp: Human} | 3701 | Dickkopf-related protein 1, DKK 1 | |||||||
dynorphin A {Sp: Human, Mouse, Rat} | 1620 | dynA, dynorphin 1-17, dynorphin A (1-17) | |||||||
dynorphin A-(1-13) {Sp: Human, Mouse, Rat} | 1619 | dynorphin 1-13, dynorphin A (1-13) | |||||||
dynorphin A-(1-8) {Sp: Human, Mouse, Rat} | 1621 | dynorphin A (1-8) | |||||||
dynorphin B {Sp: Human, Mouse, Rat} | 1622 | rimorphin | |||||||
E | Back to top | ||||||||
ectodysplasin A1 {Sp: Human} | 6144 | ectodysplasin-A isoform 1, ectodysplasin-A, membrane form, membrane isoform of ectodysplasin-A | |||||||
ectodysplasin A2 {Sp: Human} | 6143 | ectodysplasin-A, secreted form, secreted form of ectodysplasin-A | |||||||
EGF {Sp: Human} | 4916 | urogastrone | |||||||
Elabela/Toddler-11 {Sp: Human} | 8526 | ELA-11 | |||||||
Elabela/Toddler-21 {Sp: Human} | 8525 | ELA-21 | |||||||
Elabela/Toddler-32 {Sp: Human} | 8524 | ELA-32 | |||||||
elafin {Sp: Human} |
![]() |
12035 | cementoin, trappin-2 | ||||||
endomorphin-1 {Sp: Human} | 1623 | ||||||||
endomorphin-2 {Sp: Human} | 3668 | ||||||||
β-endorphin {Sp: Human} | 1643 | β-end | |||||||
β-endorphin {Sp: Mouse} | 3722 | β-end | |||||||
β-endorphin {Sp: Rat} | 3723 | β-end | |||||||
endothelin-2 {Sp: Human} | 990 | ET-2 | |||||||
endothelin-1 {Sp: Human, Mouse, Rat} | 989 | ET-1 | |||||||
endothelin-3 {Sp: Human, Mouse, Rat} | 1004 | ET-3 | |||||||
endothelin-2 {Sp: Mouse, Rat} | 3546 | ET-2 | |||||||
ephrin-A1 {Sp: Human} | 4908 | EFNA1, EPH-related receptor tyrosine kinase ligand 1, immediate early response protein B61, TNF alpha-induced protein 4, tumor necrosis factor alpha-induced protein 4 (TNFAIP4) | |||||||
ephrin-A2 {Sp: Human} | 4909 | EFNA2, EPH-related receptor tyrosine kinase ligand 6, HEK7 ligand, HEK7-L | |||||||
ephrin-A3 {Sp: Human} | 4910 | EFNA3, EFL-2, EHK1 ligand, EPH-related receptor tyrosine kinase ligand 3 | |||||||
ephrin-A4 {Sp: Human} | 4911 | EFNA4, EPH-related receptor tyrosine kinase ligand 4, LERK-4 | |||||||
ephrin-A5 {Sp: Human} | 4912 | EFNA5, AL-1, EPH-related receptor tyrosine kinase ligand 7, LERK-7 | |||||||
ephrin-B1 {Sp: Human} | 4913 | EFNB1, EFL-3, ELK ligand, EPH-related receptor tyrosine kinase ligand 2, LERK-2 | |||||||
ephrin-B2 {Sp: Human} | 4914 | EFNB2, LERK-5 | |||||||
ephrin-B3 {Sp: Human} | 4915 | EFNB3, EPH-related receptor transmembrane ligand ELK-L3, EPH-related receptor tyrosine kinase ligand 8 | |||||||
epigen {Sp: Human} | 4917 | EPG, epithelial mitogen | |||||||
epiregulin {Sp: Human} | 4918 | ||||||||
erythropoietin {Sp: Human} |
![]() |
4921 | Epogen®, Procrit® | ||||||
F | Back to top | ||||||||
Fas ligand {Sp: Human} |
![]() |
5078 | apoptosis antigen ligand, CD95L | ||||||
FGF-1 {Sp: Human} | 4923 | acidic fibroblast growth factor, beta-endothelial cell growth factor, heparin-binding growth factor 1 (HBGF-1) | |||||||
FGF-10 {Sp: Human} | 9641 | ||||||||
FGF-18 {Sp: Human} | 10974 | ||||||||
FGF-19 {Sp: Human} | 11545 | fibroblast growth factor 19 | |||||||
FGF-2 {Sp: Human} | 4924 | basic fibroblast growth factor (bFGF), fibroblast growth factor 2 (FGF-2), heparin-binding growth factor 2 (HBGF-2) | |||||||
FGF-21 {Sp: Human} | 11721 | fibroblast growth factor 21 | |||||||
FGF-23 {Sp: Human} | 9291 | fibroblast growth factor 23 | |||||||
FGF-3 {Sp: Human} | 9629 | fibroblast growth factor 3, HBGF-3, INT2 | |||||||
FGF-4 {Sp: Human} | 4925 | heparin secretory-transforming protein 1 (HST-1), heparin-binding growth factor 4 (HBGF-4), transforming protein KS3 | |||||||
FGF-5 {Sp: Human} | 4926 | HBGF-5, heparin-binding growth factor 5, Smag-82 | |||||||
FGF-6 {Sp: Human} | 4927 | heparin secretory-transforming protein 2 (HST-2), heparin-binding growth factor 6 (HBGF-6), HSTF-2 | |||||||
FGF-7 {Sp: Human} | 4928 | HBGF-7, heparin-binding growth factor 7 | |||||||
FGF-8 {Sp: Human} | 4929 | androgen-induced growth factor (AIGF), heparin-binding growth factor 8 (HBGF-8) | |||||||
FGF-9 {Sp: Human} | 4930 | glia-activating factor (GAF), heparin-binding growth factor 9 (HBGF-9) | |||||||
fibrinogen {Sp: Human} | 6749 | coagulation factor I | |||||||
fibrinogen alpha chain {Sp: Human} | 6750 | ||||||||
fibrinogen beta chain {Sp: Human} | 6751 | ||||||||
fibrinogen gamma chain {Sp: Human} | 6752 | ||||||||
fibronectin {Sp: Human} | 6754 | ||||||||
F2L {Sp: Human} | 3935 | ||||||||
F2L {Sp: Mouse, Rat} | 3574 | ||||||||
FLICE-like inhibitory protein subunit p12 {Sp: Human} | 5187 | FLIP subunit p12, CASP8 and FADD-like apoptosis regulator subunit p12 | |||||||
FLICE-like inhibitory protein subunit p43 {Sp: Human} | 5188 | FLIP subunit p43, CASP8 and FADD-like apoptosis regulator subunit p43 | |||||||
FLRT3 {Sp: Rat} | 5900 | fibronectin-like domain-containing leucine-rich transmembrane protein 3, leucine-rich repeat transmembrane protein FLRT3 | |||||||
Fms-related tyrosine kinase 3 ligand {Sp: Human} | 4932 | FLT3L, Flt3 ligand, SL cytokine | |||||||
follistatin {Sp: Human} | 4933 | FS, activin-binding protein | |||||||
FSH β subunit {Sp: Human} | 3733 | follitropin beta subunit, FSH beta subunit, FSHβ, FSH-B | |||||||
FSH β subunit {Sp: Mouse} | 4384 | follitropin beta subunit, FSHβ, FSH-B, FSHB | |||||||
FSH β subunit {Sp: Rat} | 4385 | FSH beta subunit, FSHβ | |||||||
G | Back to top | ||||||||
galanin {Sp: Human} | 3592 | ||||||||
galanin {Sp: Mouse, Rat} | 3593 | ||||||||
galanin-like peptide {Sp: Human} | 3594 | ||||||||
galanin-like peptide {Sp: Mouse} | 3595 | ||||||||
galanin-like peptide {Sp: Rat} | 3596 | ||||||||
galectin-1 {Sp: Human} |
![]() |
6603 | GBP | ||||||
galectin-3 {Sp: Human} |
![]() |
6619 | galectin 3, GALIG, LGALS2, MAC-2 | ||||||
galectin 9 {Sp: Human} |
![]() |
9594 | Ecalectin, Gal-9, Tumor antigen HOM-HD-21 | ||||||
galectin-3 binding protein {Sp: Human} |
![]() |
6615 | L3 antigen, Mac-2-binding protein, MAC-2-BP | ||||||
gastric inhibitory polypeptide {Sp: Human} | 3542 | GIP, GIP(1-42) | |||||||
