Top ▲
GtoPdb is requesting financial support from commercial users. Please see our sustainability page for more information.
Gene and Protein Information ![]() |
||||||
| Species | TM | AA | Chromosomal Location | Gene Symbol | Gene Name | Reference |
| Human | 10 | 986 | 11q13.3 | ANO1 | anoctamin 1 | |
| Mouse | 10 | 960 | 7 F5 | Ano1 | anoctamin 1, calcium activated chloride channel | |
| Rat | - | - | 1q42 | Ano1 | anoctamin 1 | |
Previous and Unofficial Names ![]() |
| DOG1 | ORAOV2 | TAOS2 | TMEM16A | oral cancer overexpressed 2 | transmembrane protein 16A | anoctamin 1, calcium activated chloride channel | anoctamin 1 |
Database Links ![]() |
|
| Alphafold | Q5XXA6 (Hs), Q8BHY3 (Mm) |
| ChEMBL Target | CHEMBL2046267 (Hs), CHEMBL4105874 (Mm) |
| DrugBank Target | Q5XXA6 (Hs) |
| Ensembl Gene | ENSG00000131620 (Hs), ENSMUSG00000031075 (Mm), ENSRNOG00000020865 (Rn) |
| Entrez Gene | 55107 (Hs), 101772 (Mm), 309135 (Rn) |
| Human Protein Atlas | ENSG00000131620 (Hs) |
| KEGG Gene | hsa:55107 (Hs), mmu:101772 (Mm), rno:309135 (Rn) |
| OMIM | 610108 (Hs) |
| Pharos | Q5XXA6 (Hs) |
| UniProtKB | Q5XXA6 (Hs), Q8BHY3 (Mm) |
| Wikipedia | ANO1 (Hs) |
Natural/Endogenous Ligands ![]() |
| Ca2+ |
| Ins(3,4,5,6)P4 |
Download all structure-activity data for this target as a CSV file
| Activators | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Key to terms and symbols | View all chemical structures | Click column headers to sort | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Activator Comments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| As a positive allosteric modulator PAM_16A can be considered as a CaCC 'activator'. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inhibitors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Key to terms and symbols | View all chemical structures | Click column headers to sort | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. Al-Hosni R, Agostinelli E, Ilkan Z, Scofano L, Kay R, Dinsdale RL, Acheson K, MacDonald A, Rivers D, Biosa A et al.. (2025) Pharmacological profiling of small molecule modulators of the TMEM16A channel and their implications for the control of artery and capillary function. BJP,. DOI: 10.1111/bph.17383
2. Boedtkjer DM, Kim S, Jensen AB, Matchkov VM, Andersson KE. (2015) New selective inhibitors of calcium-activated chloride channels - T16A(inh) -A01, CaCC(inh) -A01 and MONNA - what do they inhibit?. Br J Pharmacol, 172 (16): 4158-72. [PMID:26013995]
3. De La Fuente R, Namkung W, Mills A, Verkman AS. (2008) Small-molecule screen identifies inhibitors of a human intestinal calcium-activated chloride channel. Mol Pharmacol, 73 (3): 758-68. [PMID:18083779]
4. Oh SJ, Hwang SJ, Jung J, Yu K, Kim J, Choi JY, Hartzell HC, Roh EJ, Lee CJ. (2013) MONNA, a potent and selective blocker for transmembrane protein with unknown function 16/anoctamin-1. Mol Pharmacol, 84 (5): 726-35. [PMID:23997117]
5. Piechowicz KA, Truong EC, Javed KM, Chaney RR, Wu JY, Phuan PW, Verkman AS, Anderson MO. (2016) Synthesis and evaluation of 5,6-disubstituted thiopyrimidine aryl aminothiazoles as inhibitors of the calcium-activated chloride channel TMEM16A/Ano1. J Enzyme Inhib Med Chem, 31 (6): 1362-8. [PMID:26796863]
6. Seo Y, Lee HK, Park J, Jeon DK, Jo S, Jo M, Namkung W. (2016) Ani9, A Novel Potent Small-Molecule ANO1 Inhibitor with Negligible Effect on ANO2. PLoS One, 11 (5): e0155771. [PMID:27219012]
7. Tradtrantip L, Namkung W, Verkman AS. (2010) Crofelemer, an antisecretory antidiarrheal proanthocyanidin oligomer extracted from Croton lechleri, targets two distinct intestinal chloride channels. Mol Pharmacol, 77 (1): 69-78. [PMID:19808995]
8. Truong EC, Phuan PW, Reggi AL, Ferrera L, Galietta LJV, Levy SE, Moises AC, Cil O, Diez-Cecilia E, Lee S et al.. (2017) Substituted 2-Acylaminocycloalkylthiophene-3-carboxylic Acid Arylamides as Inhibitors of the Calcium-Activated Chloride Channel Transmembrane Protein 16A (TMEM16A). J Med Chem, 60 (11): 4626-4635. [PMID:28493701]
9. Verkman AS, Namkung W. (2017) Small molecule activators of calcium-activated chloride channels and methods of use. Patent number: US9790218B2. Assignee: University of California. Priority date: 03/08/2012. Publication date: 17/10/2017.