Top ▲
Quaternary Structure: Complexes |
Interleukin-5 receptor |
Gene and Protein Information ![]() |
||||||
Species | TM | AA | Chromosomal Location | Gene Symbol | Gene Name | Reference |
Human | 1 | 420 | 3p26.2 | IL5RA | interleukin 5 receptor subunit alpha | |
Mouse | 1 | 415 | 6 49.19 cM | Il5ra | interleukin 5 receptor, alpha | |
Rat | - | - | Il5ra | interleukin 5 receptor subunit alpha |
Previous and Unofficial Names ![]() |
CD125 | interleukin-5 receptor subunit alpha | interleukin 5 receptor |
Database Links ![]() |
|
Alphafold | Q01344 (Hs), P21183 (Mm) |
CATH/Gene3D | 2.60.40.10 |
ChEMBL Target | CHEMBL3580483 (Hs), CHEMBL4523198 (Mm) |
Ensembl Gene | ENSG00000091181 (Hs), ENSMUSG00000005364 (Mm), ENSRNOG00000005954 (Rn) |
Entrez Gene | 3568 (Hs), 16192 (Mm), 114103 (Rn) |
Human Protein Atlas | ENSG00000091181 (Hs) |
KEGG Gene | hsa:3568 (Hs), mmu:16192 (Mm), rno:114103 (Rn) |
OMIM | 147851 (Hs) |
Pharos | Q01344 (Hs) |
UniProtKB | Q01344 (Hs), P21183 (Mm) |
Wikipedia | IL5RA (Hs) |
Natural/Endogenous Ligands ![]() |
IL-5 {Sp: Human} |
Download all structure-activity data for this target as a CSV file
Agonists | |||||||||||||||||||||||||||||||||||||||||||||||||||
Key to terms and symbols | Click column headers to sort | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
Antibodies | |||||||||||||||||||||||||||||||||||||||||||||||||||
Key to terms and symbols | Click column headers to sort | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
Immunopharmacology Comments |
This is the ligand binding subunit of the functional IL-5 receptor complex. |
Immuno Process Associations | ||
|
||
|
IL-3 receptor family: Interleukin 5 receptor, α subunit. Last modified on 22/03/2017. Accessed on 25/04/2025. IUPHAR/BPS Guide to PHARMACOLOGY, https://www.guidetomalariapharmacology.org/GRAC/ObjectDisplayForward?objectId=1706.