Top ▲
Gene and Protein Information | ||||||
Species | TM | AA | Chromosomal Location | Gene Symbol | Gene Name | Reference |
Human | 4 | 295 | 16p11.2 | ORAI3 | ORAI calcium release-activated calcium modulator 3 | |
Mouse | 4 | 290 | 7 F3 | Orai3 | ORAI calcium release-activated calcium modulator 3 | |
Rat | 4 | 290 | 1q37 | Orai3 | ORAI calcium release-activated calcium modulator 3 |
Database Links | |
Alphafold | Q9BRQ5 (Hs), Q6P8G8 (Mm), Q6AXR8 (Rn) |
ChEMBL Target | CHEMBL4888461 (Hs) |
Ensembl Gene | ENSG00000175938 (Hs), ENSMUSG00000043964 (Mm), ENSRNOG00000039730 (Rn) |
Entrez Gene | 93129 (Hs), 269999 (Mm), 309000 (Rn) |
Human Protein Atlas | ENSG00000175938 (Hs) |
KEGG Gene | hsa:93129 (Hs), mmu:269999 (Mm), rno:309000 (Rn) |
OMIM | 610930 (Hs) |
Pharos | Q9BRQ5 (Hs) |
RefSeq Nucleotide | NM_152288 (Hs), NM_198424 (Mm), NM_001014024 (Rn) |
RefSeq Protein | NP_689501 (Hs), NP_940816 (Mm), NP_001014046 (Rn) |
UniProtKB | Q9BRQ5 (Hs), Q6P8G8 (Mm), Q6AXR8 (Rn) |
Wikipedia | ORAI3 (Hs) |
Orai channels: Orai3. Last modified on 11/01/2021. Accessed on 16/09/2024. IUPHAR/BPS Guide to PHARMACOLOGY, https://www.guidetomalariapharmacology.org/GRAC/ObjectDisplayForward?objectId=2966.