Top ▲
GtoPdb is requesting financial support from commercial users. Please see our sustainability page for more information.
Target id: 1539
Nomenclature: serine/threonine kinase 32C
Abbreviated Name: YANK3
Family: YANK family
| Gene and Protein Information  | ||||||
| Species | TM | AA | Chromosomal Location | Gene Symbol | Gene Name | Reference | 
| Human | - | 486 | 10q26.3 | STK32C | serine/threonine kinase 32C | |
| Mouse | - | 488 | 7 F4 | Stk32c | serine/threonine kinase 32C | |
| Rat | - | 488 | 1q41 | Stk32c | serine/threonine kinase 32C | |
| Previous and Unofficial Names  | 
| PKE | Pkek | 
| Database Links  | |
| Alphafold | Q86UX6 (Hs), Q8QZV4 (Mm) | 
| BRENDA | 2.7.11.1 | 
| ChEMBL Target | CHEMBL5405 (Hs) | 
| Ensembl Gene | ENSG00000165752 (Hs), ENSMUSG00000015981 (Mm), ENSRNOG00000006962 (Rn) | 
| Entrez Gene | 282974 (Hs), 57740 (Mm), 365381 (Rn) | 
| Human Protein Atlas | ENSG00000165752 (Hs) | 
| KEGG Enzyme | 2.7.11.1 | 
| KEGG Gene | hsa:282974 (Hs), mmu:57740 (Mm), rno:365381 (Rn) | 
| Pharos | Q86UX6 (Hs) | 
| RefSeq Nucleotide | NM_173575 (Hs), NM_021302 (Mm), NM_001108922 (Rn) | 
| RefSeq Protein | NP_775846 (Hs), NP_001156012 (Mm), NP_067277 (Mm), NP_001102392 (Rn) | 
| UniProtKB | Q86UX6 (Hs), Q8QZV4 (Mm) | 
| Wikipedia | STK32C (Hs) | 
| Enzyme Reaction  | ||||
| 
 | ||||
| DiscoveRx KINOMEscan® screen  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A screen of 72 inhibitors against 456 human kinases. Quantitative data were derived using DiscoveRx KINOMEscan® platform. http://www.discoverx.com/services/drug-discovery-development-services/kinase-profiling/kinomescan Reference: 1-2 |    | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Key to terms and symbols | Click column headers to sort | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target used in screen: YANK3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Displaying the top 10 most potent ligands View all ligands in screen » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. Davis MI, Hunt JP, Herrgard S, Ciceri P, Wodicka LM, Pallares G, Hocker M, Treiber DK, Zarrinkar PP. (2011) Comprehensive analysis of kinase inhibitor selectivity. Nat Biotechnol, 29 (11): 1046-51. [PMID:22037378]
2. Wodicka LM, Ciceri P, Davis MI, Hunt JP, Floyd M, Salerno S, Hua XH, Ford JM, Armstrong RC, Zarrinkar PP et al.. (2010) Activation state-dependent binding of small molecule kinase inhibitors: structural insights from biochemistry. Chem Biol, 17 (11): 1241-9. [PMID:21095574]
YANK family: serine/threonine kinase 32C. Last modified on 18/08/2014. Accessed on 30/10/2025. IUPHAR/BPS Guide to PHARMACOLOGY, https://www.guidetomalariapharmacology.org/GRAC/ObjectDisplayForward?objectId=1539.