Compound class:
Peptide
Comment: From Bungarus multicinctus (Many-banded krait)
|
Selectivity at ion channels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Key to terms and symbols | Click column headers to sort | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Additional information and targets (data relate to human unless otherwise stated) | ||
Description | Data | Reference |
Commonly used antagonists at nicotinic acetylcholine receptor α8 subunit (avian) | (α8)5: α-bungarotoxin > atropine ≥ tubocurarine ≥ strychnine | |
Commonly used antagonists at nicotinic acetylcholine receptor α9 subunit | (α9)5: α-bungarotoxin > methyllycaconitine > strychnine ~ tropisetron > tubocurarine; α9α10: α-bungarotoxin > tropisetron = strychnine > tubocurarine | |
Commonly used antagonists at nicotinic acetylcholine receptor α10 subunit | α9α10: α-bungarotoxin > tropisetron = strychnine > tubocurarine | |
Commonly used antagonists at nicotinic acetylcholine receptor α1 subunit | (α1)2β1γδ and (α1)2β1δε: α-bungarotoxin > pancuronium > vecuronium > rocuronium > tubocurarine (IC50 = 43 - 82 nM) |
Ligand mentioned in the following text fields |
Nicotinic acetylcholine receptors (nACh) overview |