Click here for a description of the charts and data table
Please tell us if you are using this feature and what you think!
ChEMBL ligand: CHEMBL42 (Clozapina, Clozapine, Clozapine (caraco), Clozapine (clozaril), Clozapine (fazaclo), Clozapine (ivax), Clozapine (mylan), Clozapine resolution mixture, Clozapine (teva), Clozapine (udl), Clozapine (versacloz), Clozaril, Fazaclo odt, HF 1854, HF-1854, Leponex, NSC-757429, Versacloz, Zaponex) |
---|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
DB | Assay description | Assay Type | Standard value | Standard parameter | Original value | Original units | Original parameter | Reference |
---|---|---|---|---|---|---|---|---|
aldehyde oxidase 1/Aldehyde oxidase in Human (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL3257] [GtoPdb: 3186] [UniProtKB: Q06278] | ||||||||
ChEMBL | Inhibition of aldehyde oxidase in human liver cytosolic fraction using methyl-nicotinamide substrate incubated for 120 mins by HPLC analysis | B | 4.36 | pIC50 | 43300 | nM | IC50 | WO-2018198842-A1. Therapeutic agent for nonalcoholic fatty liver disease (2018) |
α1A-adrenoceptor/Alpha-1a adrenergic receptor in Human (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL229] [GtoPdb: 22] [UniProtKB: P35348] | ||||||||
ChEMBL | Inhibition of specific [3H]prazosin binding (0.2 nM) to rat brain membranes alpha-1 adrenergic receptor | B | 7.43 | pKd | 37.15 | nM | Kd | J Med Chem (1984) 27: 495-503 [PMID:6142954] |
ChEMBL | Inhibition of adrenergic alpha1A receptor (unknown origin) | B | 7.72 | pKi | 19 | nM | Ki | J Med Chem (2014) 57: 2670-2682 [PMID:24559051] |
ChEMBL | Binding Assay: Binding assay using 5-HT2A, Dopamine D2, SERT, αA1, 5-HT2C and H1 Receptors. | B | 7.72 | pKi | 19 | nM | Ki | US-8598119-B2. Methods and compositions for sleep disorders and other disorders (2013) |
ChEMBL | Binding affinity to adrenergic alpha1A receptor (unknown origin) by PDSP assay | B | 8 | pKi | 10 | nM | Ki | Medchemcomm (2012) 3: 580-583 |
GtoPdb | - | - | 8.3 | pKi | - | - | - |
Jpn J Pharmacol (2001) 86: 189-95 [PMID:11459121]; Pharmacol Res Perspect (2020) 8: e00602 [PMID:32608144] |
Alpha-1a adrenergic receptor in Bovine (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL4892] [UniProtKB: P18130] | ||||||||
ChEMBL | Affinity towards Alpha-1A adrenergic receptor in membranes from bovine frontal cortex using [3H]prazosin | B | 6.8 | pIC50 | 160 | nM | IC50 | J Med Chem (1998) 41: 2010-2018 [PMID:9622542] |
α1A-adrenoceptor/Alpha-1a adrenergic receptor in Rat (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL319] [GtoPdb: 22] [UniProtKB: P43140] | ||||||||
ChEMBL | Binding affinity measured at the Alpha-1A adrenergic receptor by the inhibition of [3H]prazosin binding to rat cortex using unlabeled WB-4101 for nonspecific binding. | B | 7.66 | pKi | 22 | nM | Ki | J Med Chem (1998) 41: 5402-5409 [PMID:9876110] |
ChEMBL | DRUGMATRIX: Alpha-1A adrenergic receptor radioligand binding (ligand: prazosin) | B | 7.82 | pKi | 15 | nM | Ki | DrugMatrix in vitro pharmacology data |
ChEMBL | DRUGMATRIX: Alpha-1A adrenergic receptor radioligand binding (ligand: prazosin) | B | 7.42 | pIC50 | 38 | nM | IC50 | DrugMatrix in vitro pharmacology data |
α1B-adrenoceptor/Alpha-1b adrenergic receptor in Human (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL232] [GtoPdb: 23] [UniProtKB: P35368] | ||||||||
ChEMBL | Binding affinity to adrenergic alpha1B receptor (unknown origin) by PDSP assay | B | 8 | pKi | 10 | nM | Ki | Medchemcomm (2012) 3: 580-583 |
GtoPdb | - | - | 8.2 | pKi | - | - | - |
Jpn J Pharmacol (2001) 86: 189-95 [PMID:11459121]; Pharmacol Res Perspect (2020) 8: e00602 [PMID:32608144] |
α1B-adrenoceptor/Alpha-1b adrenergic receptor in Rat (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL315] [GtoPdb: 23] [UniProtKB: P15823] | ||||||||
ChEMBL | Displacement of [3H]-prazosin from alpha1B adrenergic receptor in Wistar rat liver membrane after 45 mins by liquid scintillation counting | B | 7.54 | pKi | 29 | nM | Ki | Eur J Med Chem (2013) 62: 214-221 [PMID:23353740] |
ChEMBL | Displacement of [3H]-prozosin from alpha1B adrenoreceptor in rat liver membranes after 45 mins by liquid scintillation counting | B | 7.6 | pKi | 25 | nM | Ki | Eur J Med Chem (2013) 66: 122-134 [PMID:23792350] |
ChEMBL | Inhibition of rat adrenergic alpha1B receptor | B | 7.92 | pKi | 12 | nM | Ki | J Med Chem (2014) 57: 2670-2682 [PMID:24559051] |
ChEMBL | DRUGMATRIX: Alpha-1B adrenergic receptor radioligand binding (ligand: prazosin) | B | 8.44 | pKi | 3.59 | nM | Ki | DrugMatrix in vitro pharmacology data |
ChEMBL | DRUGMATRIX: Alpha-1B adrenergic receptor radioligand binding (ligand: prazosin) | B | 8.19 | pIC50 | 6.49 | nM | IC50 | DrugMatrix in vitro pharmacology data |
α1D-adrenoceptor/Alpha-1d adrenergic receptor in Human (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL223] [GtoPdb: 24] [UniProtKB: P25100] | ||||||||
GtoPdb | - | - | 7.7 | pKi | - | - | - | Jpn J Pharmacol (2001) 86: 189-95 [PMID:11459121] |
ChEMBL | DRUGMATRIX: Alpha-1D adrenergic receptor radioligand binding (ligand: prazosin) | B | 7.77 | pKi | 17 | nM | Ki | DrugMatrix in vitro pharmacology data |
ChEMBL | DRUGMATRIX: Alpha-1D adrenergic receptor radioligand binding (ligand: prazosin) | B | 7.46 | pIC50 | 35 | nM | IC50 | DrugMatrix in vitro pharmacology data |
α2A-adrenoceptor/Alpha-2a adrenergic receptor in Human (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL1867] [GtoPdb: 25] [UniProtKB: P08913] | ||||||||
ChEMBL | Binding affinity to adrenergic alpha2A receptor (unknown origin) by PDSP assay | B | 6 | pKi | 1000 | nM | Ki | Medchemcomm (2012) 3: 580-583 |
ChEMBL | Displacement of [3H]-MK-912 from human cloned adrenergic alpha2A receptor expressed in insect Sf9 membranes after 60 mins by liquid scintillation counting | B | 6.73 | pKi | 185 | nM | Ki | J Med Chem (2012) 55: 1572-1582 [PMID:22268448] |
ChEMBL | DRUGMATRIX: Alpha-2A adrenergic receptor radioligand binding (ligand: MK-912) | B | 7.47 | pKi | 34 | nM | Ki | DrugMatrix in vitro pharmacology data |
ChEMBL | Inhibition of [3H]rauwolscine binding to Alpha-2A adrenergic receptor | B | 7.62 | pKi | 24 | nM | Ki | J Med Chem (2005) 48: 1709-1712 [PMID:15771415] |
ChEMBL | DRUGMATRIX: Alpha-2A adrenergic receptor radioligand binding (ligand: MK-912) | B | 7.05 | pIC50 | 90 | nM | IC50 | DrugMatrix in vitro pharmacology data |
α2A-adrenoceptor/Alpha-2a adrenergic receptor in Rat (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL327] [GtoPdb: 25] [UniProtKB: P22909] | ||||||||
ChEMBL | Displacement of [3H]-RX821002 from alpha2A adrenergic receptor in Wistar rat cortical membrane after 45 mins by liquid scintillation counting | B | 7 | pKi | 100 | nM | Ki | Eur J Med Chem (2013) 62: 214-221 [PMID:23353740] |
ChEMBL | Binding affinity measured at the Alpha-2 adrenergic receptor by the inhibition of [3H]clonidine binding to rat cortex using unlabeled NAbitartrate for nonspecific binding. | B | 7.72 | pKi | 19 | nM | Ki | J Med Chem (1998) 41: 5402-5409 [PMID:9876110] |
α2B-adrenoceptor/Alpha-2b adrenergic receptor in Human (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL1942] [GtoPdb: 26] [UniProtKB: P18089] | ||||||||
ChEMBL | Binding affinity to adrenergic alpha2B receptor (unknown origin) by PDSP assay | B | 7 | pKi | 100 | nM | Ki | Medchemcomm (2012) 3: 580-583 |
ChEMBL | DRUGMATRIX: Alpha-2B adrenergic receptor radioligand binding (ligand: Rauwolscine) | B | 7.96 | pKi | 11 | nM | Ki | DrugMatrix in vitro pharmacology data |
ChEMBL | DRUGMATRIX: Alpha-2B adrenergic receptor radioligand binding (ligand: Rauwolscine) | B | 7.64 | pIC50 | 23 | nM | IC50 | DrugMatrix in vitro pharmacology data |
α2C-adrenoceptor/Alpha-2c adrenergic receptor in Human (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL1916] [GtoPdb: 27] [UniProtKB: P18825] | ||||||||
ChEMBL | Binding affinity to adrenergic alpha2C receptor (unknown origin) by PDSP assay | B | 7 | pKi | 100 | nM | Ki | Medchemcomm (2012) 3: 580-583 |
ChEMBL | Inhibition of [3H]rauwolscine binding to Alpha-2C adrenergic receptor | B | 8.54 | pKi | 2.9 | nM | Ki | J Med Chem (2005) 48: 1709-1712 [PMID:15771415] |
ChEMBL | DRUGMATRIX: Adrenergic Alpha-2C radioligand binding (ligand: [3H] MK-912) | B | 8.94 | pKi | 1.14 | nM | Ki | DrugMatrix in vitro pharmacology data |
ChEMBL | DRUGMATRIX: Adrenergic Alpha-2C radioligand binding (ligand: [3H] MK-912) | B | 8.1 | pIC50 | 7.88 | nM | IC50 | DrugMatrix in vitro pharmacology data |
β1-adrenoceptor/Beta-1 adrenergic receptor in Rat (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL3252] [GtoPdb: 28] [UniProtKB: P18090] | ||||||||
ChEMBL | Binding affinity measured at the Beta-1 adrenergic receptor by the inhibition of [3H]DHA binding to rat cortex using unlabeled isoprenalin for nonspecific binding. | B | 4.59 | pKi | 26000 | nM | Ki | J Med Chem (1998) 41: 5402-5409 [PMID:9876110] |
ChEMBL | Binding affinity against beta-1 adrenergic receptor in rat brain using [3H]DHA | B | 5 | pIC50 | >10000 | nM | IC50 | J Med Chem (1986) 29: 1628-1637 [PMID:2875184] |
β2-adrenoceptor/Beta-2 adrenergic receptor in Rat (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL3754] [GtoPdb: 29] [UniProtKB: P10608] | ||||||||
ChEMBL | Binding affinity against beta-2 adrenergic receptor in rat brain using [3H]DHA | B | 5 | pIC50 | >10000 | nM | IC50 | J Med Chem (1986) 29: 1628-1637 [PMID:2875184] |
Calmodulin in Human (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL6093] [UniProtKB: P0DP23] | ||||||||
ChEMBL | Binding affinity to CaM (unknown origin) by equilibrium dialysis method | B | 4.7 | pIC50 | 20000 | nM | IC50 | Eur J Med Chem (2016) 116: 36-45 [PMID:27043269] |
Calmodulin in Bovine (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL6092] [UniProtKB: P62157] | ||||||||
ChEMBL | Binding affinity to bovine brain CaM by FTPFACE analysis | B | 4.21 | pKd | 61000 | nM | Kd | Eur J Med Chem (2016) 116: 36-45 [PMID:27043269] |
D1 receptor/Dopamine D1 receptor in Human (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL2056] [GtoPdb: 214] [UniProtKB: P21728] | ||||||||
ChEMBL | Binding affinity to dopamine D1 receptor (unknown origin) by PDSP assay | B | 6 | pKi | 1000 | nM | Ki | Medchemcomm (2012) 3: 580-583 |
ChEMBL | Binding affinity towards human Dopamine receptor D1 | B | 6.27 | pKi | 540 | nM | Ki | J Med Chem (2004) 47: 1303-1314 [PMID:14998318] |
ChEMBL | Binding affinity to human cloned dopamine D1 receptor | B | 6.54 | pKi | 290 | nM | Ki | Bioorg Med Chem (2008) 16: 7291-7301 [PMID:18595716] |
ChEMBL | Displacement of [3H]SCH-23390 from human cloned D1 dopamine receptor expressed in HEKT cells incubated for 90 mins by scintillation counting based radioligand binding assay | B | 6.72 | pKi | 189 | nM | Ki | Medchemcomm (2015) 6: 1679-1686 |
ChEMBL | Compound was tested for the Binding affinity against Human cloned Dopamine receptor D1 by Radio ligand ([3H]SCH-23390) binding assay | B | 6.74 | pKi | 180 | nM | Ki | J Med Chem (1996) 39: 2764-2772 [PMID:8709107] |
ChEMBL | Displacement of [3H]SCH 23390 from human dopamine D1 receptor expressed in CHO cells | B | 6.88 | pKi | 132 | nM | Ki | Bioorg Med Chem Lett (2006) 16: 4543-4547 [PMID:16809034] |
ChEMBL | Displacement of [3H]SCH 23390 from dopamine D1 receptor expressed in CHO cells | B | 6.88 | pKi | 132 | nM | Ki | Bioorg Med Chem Lett (2006) 16: 4548-4553 [PMID:16806922] |
GtoPdb | - | - | 6.9 | pKi | - | - | - | Nature (1991) 350: 614-9 [PMID:1826762] |
ChEMBL | Displacement of [3H]SCH23390 from human dopamine D1 receptor expressed in HEK cells | B | 7.05 | pKi | 89 | nM | Ki | Bioorg Med Chem Lett (2009) 19: 538-542 [PMID:19091563] |
ChEMBL | Binding affinity against dopamine receptor D1 | B | 7.28 | pKi | 53 | nM | Ki | J Med Chem (2001) 44: 477-501 [PMID:11170639] |
ChEMBL | DRUGMATRIX: Dopamine D1 radioligand binding (ligand: [3H] SCH-23390) | B | 7.28 | pKi | 53 | nM | Ki | DrugMatrix in vitro pharmacology data |
ChEMBL | Antagonist activity at human D1 receptor expressed in CHO cells assessed as inhibition of dopamine-induced calcium accumulation | F | 7.36 | pKi | 44 | nM | Ki | Bioorg Med Chem Lett (2021) 40: 127911-127911 [PMID:33691168] |
ChEMBL | Binding affinity to human dopamine D1 receptor | B | 7.36 | pKi | 44 | nM | Ki | Bioorg Med Chem Lett (2020) 30: 127563-127563 [PMID:32976928] |
ChEMBL | Binding affinity against Dopamine D1 receptor | B | 7.5 | pKi | 31.62 | nM | Ki | Bioorg Med Chem Lett (2004) 14: 4263-4266 [PMID:15261283] |
ChEMBL | Displacement of [3H]SCH23390 from human dopamine D1 receptor | B | 7.67 | pKi | 21.38 | nM | Ki | Bioorg Med Chem Lett (2009) 19: 6059-6062 [PMID:19796944] |
ChEMBL | Binding affinity to dopamine D1 receptor (unknown origin) | B | 8.12 | pKi | 7.5 | nM | Ki | Med Chem Res (2013) 22: 520-530 |
ChEMBL | DRUGMATRIX: Dopamine D1 radioligand binding (ligand: [3H] SCH-23390) | B | 6.97 | pIC50 | 107 | nM | IC50 | DrugMatrix in vitro pharmacology data |
Dopamine D1 receptor in Pig (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL5067] [UniProtKB: P50130] | ||||||||
ChEMBL | Displacement of [3H]SCH 23990 from dopamine receptor D1 in porcine striatal membrane | B | 6.38 | pKi | 420 | nM | Ki | J Med Chem (2006) 49: 3938-3947 [PMID:16789750] |
Dopamine D1 receptor in Bovine (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL2967] [UniProtKB: Q95136] | ||||||||
ChEMBL | Binding affinity against bovine dopamine receptor D1 using radioligand [3H]-SCH- 23390 | B | 6.38 | pKi | 420 | nM | Ki | J Med Chem (2001) 44: 2691-2694 [PMID:11495580] |
ChEMBL | Displacement of [3H]SCH-23390 from Dopamine receptor D1 of bovine striatal membranes | B | 6.38 | pKi | 420 | nM | Ki | J Med Chem (2000) 43: 4563-4569 [PMID:11087581] |
ChEMBL | Displacement of [3H]SCH-23390 from bovine striatal membrane Dopamine receptor D1 | B | 6.38 | pKi | 420 | nM | Ki | Bioorg Med Chem Lett (1999) 9: 3143-3146 [PMID:10560741] |
ChEMBL | In vitro displacement of [3H]- SCH 23390 from the dopamine receptor D1 of bovine striatal membrane | B | 6.38 | pKi | 420 | nM | Ki | Bioorg Med Chem Lett (2000) 10: 2041-2044 [PMID:10987445] |
ChEMBL | Ability to displace [3H]SCH-23,390 radioligand from bovine Dopamine receptor D1 | B | 6.38 | pKi | 420 | nM | Ki | Bioorg Med Chem Lett (2002) 12: 1937-1940 [PMID:12113813] |
ChEMBL | Binding affinity was evaluated for the displacement of [3H]-SCH- 23390 against bovine Dopamine receptor D1 | B | 6.38 | pKi | 420 | nM | Ki | Bioorg Med Chem Lett (1999) 9: 97-102 [PMID:9990464] |
ChEMBL | In vitro binding affinity at human cloned dopamine receptor D1 stably expressed in CHO cells by [3H]-SCH- 23390 displacement. | B | 6.38 | pKi | 420 | nM | Ki | Bioorg Med Chem Lett (2002) 12: 633-636 [PMID:11844688] |
ChEMBL | Ability to displace D1 selective radioligand [3H]-SCH- 23390 in bovine striatal membrane preparations was determined | B | 6.38 | pKi | 420 | nM | Ki | Bioorg Med Chem Lett (1999) 9: 1969-1972 [PMID:10450964] |
ChEMBL | Displacement of [3H]SCH23390 from bovine dopamine D1 receptor | B | 6.38 | pKi | 420 | nM | Ki | Bioorg Med Chem (2009) 17: 4448-4458 [PMID:19481941] |
D1 receptor/Dopamine D1 receptor in Rat (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL265] [GtoPdb: 214] [UniProtKB: P18901] | ||||||||
ChEMBL | Inhibition of [3H]SCH-23390 binding to rat Dopamine receptor D1 | B | 6.27 | pKi | 539 | nM | Ki | J Med Chem (2005) 48: 1709-1712 [PMID:15771415] |
ChEMBL | Half-maximal inhibition of [3H]-SCH- 23390 binding to Dopamine receptor D1 in rat striatal homogenate | B | 6.45 | pKi | 354.81 | nM | Ki | J Med Chem (2002) 45: 344-359 [PMID:11784139] |
ChEMBL | Binding affinity which represents concentration giving half-maximal inhibition of [3H]SCH-23390 (Dopamine receptor D1) binding to rat tissue homogenate | B | 6.45 | pKi | 353 | nM | Ki | J Med Chem (1998) 41: 3763-3772 [PMID:9748351] |
ChEMBL | Displacement of [3H]SCH23390 from dopamine D1 receptor in CRL:CD(SD)BR-COBS rat striatum by scintillation spectrometry | B | 6.45 | pKi | 353 | nM | Ki | J Med Chem (2009) 52: 151-169 [PMID:19072656] |
ChEMBL | In vitro binding affinity towards Dopamine receptor D1 in rat tissue homogenate using [3H]-SCH- 23390 as radioligand | B | 6.45 | pKi | 353 | nM | Ki | J Med Chem (2004) 47: 143-157 [PMID:14695828] |
ChEMBL | Inhibition of [3H]-SCH- 23390 binding to rat dopamine D1 receptor | B | 6.45 | pKi | 353 | nM | Ki | J Med Chem (2005) 48: 1705-1708 [PMID:15771414] |
ChEMBL | Half-maximal inhibition of [3H]-SCH- 23390 binding to Dopamine receptor D1 in rat striatal homogenate | B | 6.46 | pKi | 350 | nM | Ki | J Med Chem (2002) 45: 344-359 [PMID:11784139] |
ChEMBL | pKi value for Dopamine receptor D1 binding site | B | 6.5 | pKi | 316.23 | nM | Ki | J Med Chem (1998) 41: 3763-3772 [PMID:9748351] |
ChEMBL | Binding affinity measured at the Dopamine receptor D1 by the inhibition of [3H]SCH-23390 binding to rat striatum using unlabeled apomorphine for nonspecific binding. | B | 6.63 | pKi | 235 | nM | Ki | J Med Chem (1998) 41: 5402-5409 [PMID:9876110] |
ChEMBL | Displacement of [3H]SCH23390 from dopamine D1 receptor in CRL:CD(SD)BR-COBS rat striatum by scintillation spectrometry | B | 6.68 | pKi | 210 | nM | Ki | J Med Chem (2010) 53: 4803-4807 [PMID:20481570] |
ChEMBL | Binding affinity of [3H]SCH-23,390 towards Dopamine receptor D1 in cloned mammalian receptor expressed in cultured cells or from rat whole brain. | B | 6.77 | pKi | 170 | nM | Ki | J Med Chem (1996) 39: 2435-2437 [PMID:8691438] |
ChEMBL | In vitro ability to displace [3H]SCH-23390 binding from Dopamine 1 (D1) receptor in rat striatal membrane. | B | 6.77 | pKi | 169.82 | nM | Ki | J Med Chem (1999) 42: 2774-2797 [PMID:10425088] |
ChEMBL | In vitro affinity against Dopamine receptor D1 | B | 6.77 | pKi | 169.82 | nM | Ki | J Med Chem (2000) 43: 4678-4693 [PMID:11101359] |
ChEMBL | In vitro binding affinity against Dopamine receptor D1 in rat striatal tissue | B | 6.94 | pKi | 115 | nM | Ki | J Med Chem (1993) 36: 2107-2114 [PMID:8101877] |
ChEMBL | Binding affinity against dopamine receptor D1 | B | 6.94 | pKi | 114.82 | nM | Ki | J Med Chem (1994) 37: 519-525 [PMID:7907148] |
ChEMBL | Affinity was evaluated as inhibition constant for dopamine receptor D1 using [3H]-SCH- 23390 as radioligand | B | 7.37 | pKi | 43 | nM | Ki | J Med Chem (1994) 37: 2686-2696 [PMID:8064797] |
ChEMBL | Binding activity against Dopamine receptor D1 in rat brain, using [3H]SCH-23390 as the radioligand | B | 6.72 | pIC50 | 192 | nM | IC50 | J Med Chem (1989) 32: 2261-2268 [PMID:2571728] |
ChEMBL | Binding affinity against Dopamine receptor D1 using [3H]-SCN 23390 in rat brain | B | 6.72 | pIC50 | 192 | nM | IC50 | J Med Chem (1990) 33: 809-814 [PMID:1967652] |
ChEMBL | Binding affinity towards D1 CNS receptor of rat corpus striatum using [3H]SCH-23390 as radioligand | B | 6.89 | pIC50 | 130 | nM | IC50 | J Med Chem (1999) 42: 2235-2244 [PMID:10377229] |
ChEMBL | Inhibitory binding of [3H]SCH-23390 to Dopamine receptor D1 in membranes from rat corpus striatum | B | 6.89 | pIC50 | 130 | nM | IC50 | J Med Chem (1997) 40: 4146-4153 [PMID:9406603] |
ChEMBL | Binding affinity for dopamine receptor D1, activity is expressed as IC50 values. | B | 6.89 | pIC50 | 130 | nM | IC50 | J Med Chem (1995) 38: 4380-4392 [PMID:7473566] |
Dopamine D2 receptor in Chlorocebus aethiops (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL5456] [UniProtKB: P52702] | ||||||||
ChEMBL | Displacement of [3H]-YM 09151 from african green monkey Dopamine receptor D2 | B | 6.6 | pKi | 254 | nM | Ki | J Med Chem (1995) 38: 4950-4952 [PMID:8523409] |
ChEMBL | Displacement of [3H]YM-09151 from recombinant African green monkey Dopamine receptor D2 | B | 6.6 | pKi | 254 | nM | Ki | J Med Chem (1995) 38: 2251-2255 [PMID:7783157] |
D2 receptor/Dopamine D2 receptor in Human (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL217] [GtoPdb: 215] [UniProtKB: P14416] | ||||||||
ChEMBL | Binding affinity to dopamine D2 receptor (unknown origin) by PDSP assay | B | 6 | pKi | 1000 | nM | Ki | Medchemcomm (2012) 3: 580-583 |
ChEMBL | In vitro binding affinity towards Dopamine receptor D2L, using [3H]spiroperidol radioligand in Sf9 baculovirus expression. | B | 6.06 | pKi | 876 | nM | Ki | J Med Chem (2000) 43: 270-277 [PMID:10649982] |
ChEMBL | Displacement of [3H]N-methylspiperone from human cloned D2 dopamine receptor expressed in human fibroblasts incubated for 90 mins by scintillation counting based radioligand binding assay | B | 6.37 | pKi | 431 | nM | Ki | Medchemcomm (2015) 6: 1679-1686 |
ChEMBL | Binding affinity to human dopamine D2 receptor | B | 6.41 | pKi | 389 | nM | Ki | Bioorg Med Chem Lett (2020) 30: 127563-127563 [PMID:32976928] |
ChEMBL | Antagonist activity at human D2 receptor expressed in CHO cells assessed as inhibition of dopamine-induced calcium accumulation | F | 6.41 | pKi | 389 | nM | Ki | Bioorg Med Chem Lett (2021) 40: 127911-127911 [PMID:33691168] |
ChEMBL | In vitro binding affinity at human cloned Dopamine receptor D2L expressed in Sf9 cell membranes | B | 6.43 | pKi | 372 | nM | Ki | J Med Chem (2002) 45: 5136-5149 [PMID:12408724] |
ChEMBL | In vitro binding affinity towards Dopamine receptor D2 in human using [3H]-spiperone as radioligand | B | 6.59 | pKi | 260 | nM | Ki | J Med Chem (2004) 47: 143-157 [PMID:14695828] |
ChEMBL | Binding affinity on human Dopamine receptor D2 expressed in CHO cells using radioligand [3H]-YM 09151 | B | 6.6 | pKi | 254 | nM | Ki | J Med Chem (1997) 40: 1-3 [PMID:9016321] |
ChEMBL | Potency was measured by the displacement of [3H]spiperone binding to human D2 dopaminergic receptor | B | 6.6 | pKi | 250 | nM | Ki | Bioorg Med Chem Lett (1997) 7: 1207-1212 |
ChEMBL | Displacement of [3H]spiperone from human cloned dopamine D2 receptor | B | 6.65 | pKi | 223.87 | nM | Ki | Bioorg Med Chem Lett (2009) 19: 6059-6062 [PMID:19796944] |
ChEMBL | Displacement of [3H]spiperone from human cloned dopamine D2 receptor | B | 6.65 | pKi | 223.87 | nM | Ki | J Med Chem (2008) 51: 6085-6094 [PMID:18783204] |
ChEMBL | Displacement of [3H]spiperone from human cloned D2 receptor by in vitro binding assay | B | 6.65 | pKi | 223.87 | nM | Ki | Medchemcomm (2011) 2: 1194-1200 |
ChEMBL | Displacement of [3H]spiperone from human D2 receptor | B | 6.65 | pKi | 223.87 | nM | Ki | Eur J Med Chem (2014) 71: 237-249 [PMID:24316025] |
ChEMBL | Binding affinity towards dopamine receptor D2 | B | 6.65 | pKi | 223.87 | nM | Ki | Bioorg Med Chem Lett (2004) 14: 585-589 [PMID:14741248] |
ChEMBL | Displacement of [3H]spiperone human cloned dopamine D2 receptor | B | 6.65 | pKi | 223.87 | nM | Ki | Bioorg Med Chem Lett (2007) 17: 4873-4877 [PMID:17588750] |
ChEMBL | Ability to inhibit the binding of [3H]spiperone to the Dopamine receptor D2L in COS7 cells | B | 6.66 | pKi | 220 | nM | Ki | J Med Chem (1995) 38: 708-714 [PMID:7861418] |
ChEMBL | Affinity was evaluated as inhibition constant for dopamine D-2 receptor | B | 6.66 | pKi | 220 | nM | Ki | J Med Chem (1994) 37: 2686-2696 [PMID:8064797] |
ChEMBL | Binding affinity to dopamine D2 receptor (unknown origin) | B | 6.68 | pKi | 210 | nM | Ki | J Med Chem (2014) 57: 9578-9597 [PMID:25343529] |
ChEMBL | Displacement of [3H]methylspiperone from dopamine D2 receptor expressed in CHO cells | B | 6.68 | pKi | 208 | nM | Ki | Bioorg Med Chem Lett (2006) 16: 4548-4553 [PMID:16806922] |
