Top ▲
GtoPdb is requesting financial support from commercial users. Please see our sustainability page for more information.
Target id: 2043
Nomenclature: interleukin 1 receptor associated kinase 2
Abbreviated Name: IRAK2
Family: Interleukin-1 receptor-associated kinase (IRAK) family
Gene and Protein Information ![]() |
||||||
| Species | TM | AA | Chromosomal Location | Gene Symbol | Gene Name | Reference |
| Human | - | 625 | 3p25.3 | IRAK2 | interleukin 1 receptor associated kinase 2 | |
| Mouse | - | 622 | 6 52.82 cM | Irak2 | interleukin-1 receptor-associated kinase 2 | |
| Rat | - | 624 | 4q42 | Irak2 | interleukin-1 receptor-associated kinase 2 | |
Previous and Unofficial Names ![]() |
| interleukin-1 receptor-associated kinase 2 |
Database Links ![]() |
|
| Alphafold | O43187 (Hs), Q8CFA1 (Mm), Q4QQS0 (Rn) |
| BRENDA | 2.7.11.1 |
| ChEMBL Target | CHEMBL4105759 (Hs) |
| Ensembl Gene | ENSG00000134070 (Hs), ENSMUSG00000060477 (Mm), ENSRNOG00000021817 (Rn) |
| Entrez Gene | 3656 (Hs), 108960 (Mm), 362418 (Rn) |
| Human Protein Atlas | ENSG00000134070 (Hs) |
| KEGG Enzyme | 2.7.11.1 |
| KEGG Gene | hsa:3656 (Hs), mmu:108960 (Mm), rno:362418 (Rn) |
| OMIM | 603304 (Hs) |
| Pharos | O43187 (Hs) |
| RefSeq Nucleotide | NM_001570 (Hs), NM_172161 (Mm), NM_001025422 (Rn) |
| RefSeq Protein | NP_001561 (Hs), NP_751893 (Mm), NP_001020593 (Rn) |
| UniProtKB | O43187 (Hs), Q8CFA1 (Mm), Q4QQS0 (Rn) |
| Wikipedia | IRAK2 (Hs) |
Selected 3D Structures ![]() |
|||||||||||
|
|
||||||||||
Enzyme Reaction ![]() |
||||
|
||||
| Immunopharmacology Comments |
| IRAK2 is one of the proximal mediators of IL-1 signalling via the IL-1 receptor, the other being IRAK1. It plays a part in IL-1-induced upregulation of the transcription factor NF-κB. IRAK2 interacts with TRAF6 and Myd88. |
Interleukin-1 receptor-associated kinase (IRAK) family: interleukin 1 receptor associated kinase 2. Last modified on 17/10/2018. Accessed on 05/11/2025. IUPHAR/BPS Guide to PHARMACOLOGY, https://www.guidetomalariapharmacology.org/GRAC/ObjectDisplayForward?objectId=2043.