Top ▲
GtoPdb is requesting financial support from commercial users. Please see our sustainability page for more information.
Gene and Protein Information ![]() |
||||||
| Species | TM | AA | Chromosomal Location | Gene Symbol | Gene Name | Reference |
| Human | 1 | 645 | 20q11.22 | MMP24 | matrix metallopeptidase 24 | |
| Mouse | 1 | 618 | 2 77.26 cM | Mmp24 | matrix metallopeptidase 24 | |
| Rat | 1 | 618 | 3q42 | Mmp24 | matrix metallopeptidase 24 | |
Previous and Unofficial Names ![]() |
| membrane-type 5 matrix metalloproteinase | MT5MMP | MTMMP5 | Membrane type 5-MMP | matrix metallopeptidase 24 (membrane-inserted) |
Database Links ![]() |
|
| Specialist databases | |
| MEROPS | M10.023 (Hs) |
| Other databases | |
| Alphafold | Q9Y5R2 (Hs), Q9R0S2 (Mm), Q99PW6 (Rn) |
| BRENDA | 3.4.24.- |
| CATH/Gene3D | 2.110.10.10, 3.40.390.10 |
| ChEMBL Target | CHEMBL5050 (Hs) |
| DrugBank Target | Q9Y5R2 (Hs) |
| Ensembl Gene | ENSG00000125966 (Hs), ENSMUSG00000027612 (Mm), ENSRNOG00000047028 (Rn) |
| Entrez Gene | 10893 (Hs), 17391 (Mm) |
| Human Protein Atlas | ENSG00000125966 (Hs) |
| KEGG Enzyme | 3.4.24.- |
| KEGG Gene | hsa:10893 (Hs), mmu:17391 (Mm) |
| OMIM | 604871 (Hs) |
| Pharos | Q9Y5R2 (Hs) |
| RefSeq Nucleotide | NM_006690 (Hs), NM_010808 (Mm), NM_031757 (Rn) |
| RefSeq Protein | NP_006681 (Hs), NP_034938 (Mm), NP_113945 (Rn) |
| UniProtKB | Q9Y5R2 (Hs), Q9R0S2 (Mm), Q99PW6 (Rn) |
| Wikipedia | MMP24 (Hs) |
Enzyme Reaction ![]() |
||||
|
||||
M10: Matrix metallopeptidase: MMP24. Last modified on 16/03/2017. Accessed on 13/12/2025. IUPHAR/BPS Guide to PHARMACOLOGY, https://www.guidetomalariapharmacology.org/GRAC/ObjectDisplayForward?objectId=1646.