Top ▲
GtoPdb is requesting financial support from commercial users. Please see our sustainability page for more information.
Gene and Protein Information ![]() |
||||||
class A G protein-coupled receptor | ||||||
Species | TM | AA | Chromosomal Location | Gene Symbol | Gene Name | Reference |
Human | 7 | 305 | 7p14.1 | GPR141 | G protein-coupled receptor 141 | |
Mouse | 7 | 305 | 13 A2 | Gpr141 | G protein-coupled receptor 141 | |
Rat | 5 | 247 | 17q11 | Gpr141 | G protein-coupled receptor 141 |
Previous and Unofficial Names ![]() |
axor115 | G-protein coupled receptor PGR13 |
Database Links ![]() |
|
Alphafold | Q7Z602 (Hs), Q7TQP0 (Mm), Q7TQN5 (Rn) |
ChEMBL Target | CHEMBL4523879 (Hs) |
Ensembl Gene | ENSG00000187037 (Hs), ENSMUSG00000053101 (Mm), ENSRNOG00000066332 (Rn), ENSRNOG00000059698 (Rn) |
Entrez Gene | 353345 (Hs), 353346 (Mm), 291179 (Rn) |
Human Protein Atlas | ENSG00000187037 (Hs) |
KEGG Gene | hsa:353345 (Hs), mmu:353346 (Mm), rno:291179 (Rn) |
OMIM | 609045 (Hs) |
Pharos | Q7Z602 (Hs) |
RefSeq Nucleotide | NM_181791 (Hs), NM_181754 (Mm), NM_181767 (Rn) |
RefSeq Protein | NP_861456 (Hs), NP_861419 (Mm), NP_861432 (Rn) |
UniProtKB | Q7Z602 (Hs), Q7TQP0 (Mm), Q7TQN5 (Rn) |
Wikipedia | GPR141 (Hs) |
Tissue Distribution ![]() |
||||||||
|
Expression Datasets ![]() |
|
|