GtoPdb is requesting financial support from commercial users. Please see our sustainability page for more information.
| 
                                                                Synonyms: β-melanocyte stimulating hormone
                                 Compound class: 
                                                            Endogenous peptide in human, mouse or rat
                                 
                                    Species: Human
                                 | 
| Natural/Endogenous Targets | |||||
| 
 | |||||
| Additional information and targets (data relate to human unless otherwise stated) | ||
| Description | Data | Reference | 
| Potency order of endogenous agonists at MC1 receptor | α-MSH (POMC, P01189) > β-MSH (POMC, P01189) > ACTH (POMC, P01189), γ-MSH (POMC, P01189) | |
| Potency order of endogenous agonists at MC3 receptor | γ-MSH (POMC, P01189), β-MSH (POMC, P01189) > ACTH (POMC, P01189), α-MSH (POMC, P01189) | |
| Potency order of endogenous agonists at MC4 receptor | β-MSH (POMC, P01189) > α-MSH (POMC, P01189), ACTH (POMC, P01189) > γ-MSH (POMC, P01189) | |
| Potency order of endogenous agonists at MC5 receptor | α-MSH (POMC, P01189) > β-MSH (POMC, P01189) > ACTH (POMC, P01189) > γ-MSH (POMC, P01189) | |
| Ligand mentioned in the following text fields | 
| Melanocortin receptors overview |