Top ▲
Target id: 2875
Nomenclature: protein phosphatase methylesterase 1
Family: 3.1.1.- Carboxylic Ester Hydrolases, S33: Prolyl aminopeptidase
Gene and Protein Information ![]() |
||||||
Species | TM | AA | Chromosomal Location | Gene Symbol | Gene Name | Reference |
Human | - | 386 | 11q13.4 | PPME1 | protein phosphatase methylesterase 1 | |
Mouse | - | 386 | 7 E2 | Ppme1 | protein phosphatase methylesterase 1 | |
Rat | - | 386 | 1q32 | Ppme1 | protein phosphatase methylesterase 1 |
Previous and Unofficial Names ![]() |
PME-1 | PME1 |
Database Links ![]() |
|
Alphafold | Q9Y570 (Hs), Q8BVQ5 (Mm), Q4FZT2 (Rn) |
BRENDA | 3.1.1.89 |
CATH/Gene3D | 3.40.50.1820 |
ChEMBL Target | CHEMBL1293320 (Hs), CHEMBL2189138 (Mm) |
Ensembl Gene | ENSG00000214517 (Hs), ENSMUSG00000030718 (Mm), ENSRNOG00000017227 (Rn) |
Entrez Gene | 51400 (Hs), 72590 (Mm), 361613 (Rn) |
Human Protein Atlas | ENSG00000214517 (Hs) |
KEGG Enzyme | 3.1.1.89 |
KEGG Gene | hsa:51400 (Hs), mmu:72590 (Mm), rno:361613 (Rn) |
OMIM | 611117 (Hs) |
Pharos | Q9Y570 (Hs) |
RefSeq Nucleotide | NM_001271593 (Hs), NM_028292 (Mm), NM_001191838 (Rn) |
RefSeq Protein | NP_001258522 (Hs), NP_082568 (Mm), NP_001178767 (Rn) |
UniProtKB | Q9Y570 (Hs), Q8BVQ5 (Mm), Q4FZT2 (Rn) |
Wikipedia | PPME1 (Hs) |
Enzyme Reaction ![]() |
||||
|
Download all structure-activity data for this target as a CSV file
Inhibitors | |||||||||||||||||||||||||||||||||||||||||||||||||||
Key to terms and symbols | View all chemical structures | Click column headers to sort | |||||||||||||||||||||||||||||||||||||||||||||||||
|