Top ▲
Gene and Protein Information | ||||||
Species | TM | AA | Chromosomal Location | Gene Symbol | Gene Name | Reference |
Human | - | 674 | Xq26.1 | XPNPEP2 | X-prolyl aminopeptidase 2 | |
Mouse | - | 674 | X A3.2 | Xpnpep2 | X-prolyl aminopeptidase (aminopeptidase P) 2, membrane-bound | |
Rat | - | 674 | Xq36 | Xpnpep2 | X-prolyl aminopeptidase 2 |
Previous and Unofficial Names |
Aminopeptidase P 2 | membrane-bound X-prolyl aminopeptidase | mAPP | X-prolyl aminopeptidase (aminopeptidase P) 2 |
Database Links | |
Specialist databases | |
MEROPS | M24.005 (Hs) |
Other databases | |
Alphafold | O43895 (Hs), Q99MA2 (Rn) |
BRENDA | 3.4.11.9 |
CATH/Gene3D | 3.40.350.10 |
ChEMBL Target | CHEMBL4610 (Hs), CHEMBL2970 (Rn) |
Ensembl Gene | ENSG00000122121 (Hs), ENSMUSG00000037005 (Mm), ENSRNOG00000004009 (Rn) |
Entrez Gene | 7512 (Hs), 170745 (Mm), 117522 (Rn) |
Human Protein Atlas | ENSG00000122121 (Hs) |
KEGG Enzyme | 3.4.11.9 |
KEGG Gene | hsa:7512 (Hs), mmu:170745 (Mm), rno:117522 (Rn) |
OMIM | 300145 (Hs) |
Orphanet | ORPHA281864 (Hs) |
Pharos | O43895 (Hs) |
RefSeq Nucleotide | NM_003399 (Hs), NM_133213 (Mm), NM_057155 (Rn) |
RefSeq Protein | NP_003390 (Hs), NP_573476 (Mm), NP_476496 (Rn) |
UniProtKB | O43895 (Hs), Q99MA2 (Rn) |
Wikipedia | XPNPEP2 (Hs) |
Enzyme Reaction | ||||
|
Download all structure-activity data for this target as a CSV file
Inhibitors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Key to terms and symbols | View all chemical structures | Click column headers to sort | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Clinically-Relevant Mutations and Pathophysiology | ||||||||||||
|
M24: Methionyl aminopeptidase: X-prolyl aminopeptidase 2. Last modified on 18/09/2015. Accessed on 20/01/2025. IUPHAR/BPS Guide to PHARMACOLOGY, https://www.guidetomalariapharmacology.org/GRAC/ObjectDisplayForward?objectId=1579.