Top ▲
Gene and Protein Information | ||||||
Species | TM | AA | Chromosomal Location | Gene Symbol | Gene Name | Reference |
Human | - | 623 | 10q25.1 | XPNPEP1 | X-prolyl aminopeptidase 1 | |
Mouse | - | 623 | 19 D2 | Xpnpep1 | X-prolyl aminopeptidase (aminopeptidase P) 1, soluble | |
Rat | - | 623 | 1q55 | Xpnpep1 | X-prolyl aminopeptidase 1 |
Database Links | |
Specialist databases | |
MEROPS | M24.009 (Hs) |
Other databases | |
Alphafold | Q9NQW7 (Hs), Q6P1B1 (Mm), O54975 (Rn) |
BRENDA | 3.4.11.9 |
CATH/Gene3D | 3.40.350.10 |
ChEMBL Target | CHEMBL3782 (Hs) |
Ensembl Gene | ENSG00000108039 (Hs), ENSMUSG00000025027 (Mm), ENSRNOG00000012084 (Rn) |
Entrez Gene | 7511 (Hs), 170750 (Mm), 170751 (Rn) |
Human Protein Atlas | ENSG00000108039 (Hs) |
KEGG Enzyme | 3.4.11.9 |
KEGG Gene | hsa:7511 (Hs), mmu:170750 (Mm), rno:170751 (Rn) |
OMIM | 602443 (Hs) |
Pharos | Q9NQW7 (Hs) |
RefSeq Nucleotide | NM_001167604 (Hs), NM_020383 (Hs), NM_133216 (Mm), NM_131913 (Rn) |
RefSeq Protein | NP_065116 (Hs), NP_001161076 (Hs), NP_573479 (Mm), NP_571988 (Rn) |
UniProtKB | Q9NQW7 (Hs), Q6P1B1 (Mm), O54975 (Rn) |
Wikipedia | XPNPEP1 (Hs) |
Enzyme Reaction | ||||
|
Download all structure-activity data for this target as a CSV file
Inhibitors | |||||||||||||||||||||||||||||||||||||||||||||||||||
Key to terms and symbols | View all chemical structures | Click column headers to sort | |||||||||||||||||||||||||||||||||||||||||||||||||
|
M24: Methionyl aminopeptidase: X-prolyl aminopeptidase 1. Last modified on 18/09/2015. Accessed on 20/01/2025. IUPHAR/BPS Guide to PHARMACOLOGY, https://www.guidetomalariapharmacology.org/GRAC/ObjectDisplayForward?objectId=1578.