Top ▲
GtoPdb is requesting financial support from commercial users. Please see our sustainability page for more information.
Target id: 1393
Nomenclature: Dipeptidase 1
Family: M19: Membrane dipeptidase, Leukotriene and lipoxin metabolism
Gene and Protein Information ![]()  | 
                                    ||||||
| Species | TM | AA | Chromosomal Location | Gene Symbol | Gene Name | Reference | 
| Human | - | 411 | 16q24.3 | DPEP1 | dipeptidase 1 | |
| Mouse | - | 410 | 8 72.08 cM | Dpep1 | dipeptidase 1 | |
| Rat | - | 410 | 19q12 | Dpep1 | dipeptidase 1 | |
Previous and Unofficial Names ![]()  | 
                                
| microsomal dipeptidase | MBD | dipeptidase 1 (renal) | 
Database Links ![]()  | 
                            |
| Specialist databases | |
| MEROPS | M19.001 (Hs) | 
| Other databases | |
| Alphafold | P16444 (Hs), P31428 (Mm), P31430 (Rn) | 
| BRENDA | 3.4.13.19 | 
| ChEMBL Target | CHEMBL1989 (Hs) | 
| DrugBank Target | P16444 (Hs) | 
| Ensembl Gene | ENSG00000015413 (Hs), ENSMUSG00000019278 (Mm), ENSRNOG00000015880 (Rn) | 
| Entrez Gene | 1800 (Hs), 13479 (Mm), 94199 (Rn) | 
| Human Protein Atlas | ENSG00000015413 (Hs) | 
| KEGG Enzyme | 3.4.13.19 | 
| KEGG Gene | hsa:1800 (Hs), mmu:13479 (Mm), rno:94199 (Rn) | 
| OMIM | 179780 (Hs) | 
| Pharos | P16444 (Hs) | 
| RefSeq Nucleotide | NM_004413 (Hs), NM_001128141 (Hs), NM_007876 (Mm), NM_053591 (Rn) | 
| RefSeq Protein | NP_004404 (Hs), NP_001121613 (Hs), NP_031902 (Mm), NP_446043 (Rn) | 
| UniProtKB | P16444 (Hs), P31428 (Mm), P31430 (Rn) | 
| Wikipedia | DPEP1 (Hs) | 
Enzyme Reaction ![]()  | 
                                    ||||
                                            
                                            
                                            
  | 
                                    ||||
                            Download all structure-activity data for this target as a CSV file 
                        
| Inhibitors | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Key to terms and symbols | View all chemical structures | Click column headers to sort | |||||||||||||||||||||||||||||||||||||||||||||||||
                                            
                                            
  | 
                                    |||||||||||||||||||||||||||||||||||||||||||||||||||