Top ▲
GtoPdb is requesting financial support from commercial users. Please see our sustainability page for more information.
Gene and Protein Information ![]() |
||||||
| Species | TM | AA | Chromosomal Location | Gene Symbol | Gene Name | Reference |
| Human | - | 854 | 4p16.3 | PDE6B | phosphodiesterase 6B | |
| Mouse | - | 856 | 5 53.07 cM | Pde6b | phosphodiesterase 6B, cGMP, rod receptor, beta polypeptide | |
| Rat | - | - | 14 p22 | Pde6b | phosphodiesterase 6B | |
Previous and Unofficial Names ![]() |
| phosphodiesterase 6B, cGMP, rod receptor, beta polypeptide |
Database Links ![]() |
|
| Alphafold | P35913 (Hs), P23440 (Mm) |
| BRENDA | 3.1.4.17 |
| CATH/Gene3D | 1.10.1300.10, 3.30.450.40 |
| ChEMBL Target | CHEMBL3430880 (Hs) |
| Ensembl Gene | ENSG00000133256 (Hs), ENSMUSG00000029491 (Mm), ENSRNOG00000000065 (Rn) |
| Entrez Gene | 5158 (Hs), 18587 (Mm), 289878 (Rn) |
| Human Protein Atlas | ENSG00000133256 (Hs) |
| KEGG Enzyme | 3.1.4.17 |
| KEGG Gene | hsa:5158 (Hs), mmu:18587 (Mm), rno:289878 (Rn) |
| OMIM | 180072 (Hs) |
| Pharos | P35913 (Hs) |
| UniProtKB | P35913 (Hs), P23440 (Mm) |
| Wikipedia | PDE6B (Hs) |
Enzyme Reaction ![]() |
||||
|
||||
Clinically-Relevant Mutations and Pathophysiology
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||