Top ▲
GtoPdb is requesting financial support from commercial users. Please see our sustainability page for more information.
Gene and Protein Information ![]()  | 
                                    ||||||
| class A G protein-coupled receptor | ||||||
| Species | TM | AA | Chromosomal Location | Gene Symbol | Gene Name | Reference | 
| Human | 7 | 348 | 3q22.1 | RHO | rhodopsin | |
| Mouse | 7 | 348 | 6 53.72 cM | Rho | rhodopsin | |
| Rat | 7 | 348 | 4q42 | Rho | rhodopsin | |
Database Links ![]()  | 
                            |
| Specialist databases | |
| GPCRdb | OPSD_HUMAN (Hs), OPSD_MOUSE (Mm), OPSD_RAT (Rn) | 
| Other databases | |
| Alphafold | P08100 (Hs), P15409 (Mm), P51489 (Rn) | 
| ChEMBL Target | CHEMBL4296308 (Hs) | 
| Ensembl Gene | ENSG00000163914 (Hs), ENSMUSG00000030324 (Mm), ENSRNOG00000011144 (Rn) | 
| Entrez Gene | 6010 (Hs), 212541 (Mm), 24717 (Rn) | 
| Human Protein Atlas | ENSG00000163914 (Hs) | 
| KEGG Gene | hsa:6010 (Hs), mmu:212541 (Mm), rno:24717 (Rn) | 
| OMIM | 180380 (Hs) | 
| Orphanet | ORPHA118315 (Hs) | 
| Pharos | P08100 (Hs) | 
| RefSeq Nucleotide | NM_000539 (Hs), NM_145383 (Mm), NM_033441 (Rn) | 
| RefSeq Protein | NP_000530 (Hs), NP_663358 (Mm), NP_254276 (Rn) | 
| UniProtKB | P08100 (Hs), P15409 (Mm), P51489 (Rn) | 
| Wikipedia | RHO (Hs) | 
Phenotypes, Alleles and Disease Models  
                                        | 
                                       Mouse data from MGI | ||||||||||||||||||||||||||||||||||||||||||||||||
                                                
                                              
                                              
                                            
  | 
                                        |||||||||||||||||||||||||||||||||||||||||||||||||
Opsin receptors: Rhodopsin. Last modified on 15/07/2019. Accessed on 04/11/2025. IUPHAR/BPS Guide to PHARMACOLOGY, https://www.guidetomalariapharmacology.org/GRAC/ObjectDisplayForward?objectId=2963.