Click here for a description of the charts and data table
Please tell us if you are using this feature and what you think!
| ChEMBL ligand: CHEMBL112 (Tixymol, Injectapap, Acetaminophen component of lorcet-hd, Acetaminophen component of excedrin, Child lemsip, Angiers, Acetaminophen component of trezix, Neopap, Hedex, Acetaminophen component of tylox, Acetaminophen component of hy-phen, Alvedon, Rimadol, Disprol infant, Panadol actifast, Doliprane, Acetaminophen component of tycolet, Acetaminophen component of dhc plus, Medinol under 6, Acetaminophen component of anexsia, Acetaminophen component of bucet, Acetaminophen component of fioricet, Acetaminophen component of dolene ap-65, Acetaminophen component of roxicet, Placidex, Acetaminophen component of tencon, Abdine, N-acetyl-p-aminophenol, Infants' feverall, Paldesic, Acetaminophen component of oxycet, Panadol jnr, Panadol advan, Acetaminophen component of butapap, Tylenol (caplet), Medinol over 6, Acetaminophen component of zydone, Acetaminophen component of esgic, Calpol six plus, Calpol, Perfalgan, Acetaminophen component of allay, Salzone, Disprol paed, Acetaminophen component of combogesic iv, Infadrops, Acetaminophen component of triaprin, Panaleve, Panadol actifast solb, Junior parapaed, Efferalgan, Disprol jnr, Acetaminophen component of medigesic plus, Acephen, Paravict, Acetaminophen component of synalgos-dc-a, Tramil 500, Acetaminophen component of femcet, Acetaminophen component of norcet, Paracetamolum, Biocetamol, Medinol, Acetaminophen component of duradyne dhc, Acetaminophen component of codrix, Acetaminophen component of percocet, Medised plain, Acetaminophen component of vicodin, NSC-3991, Ofirmev, Acetaminophen component of wygesic, P-hydroxy-acetanilid, Acetaminophen component of bancap hc, Acetaminophen component of co-gesic, Tylenol (geltab), Acetaminophen component of talacen, Galpamol, Acetaminophen component of roxilox, Dafalgan, Acetaminophen component of combogesic, Vermidon, Paramin, Acetaminophen component of ultracet, Calpol six plus fastmelts, Parapaed jnr, Panaleve 6 plus, Cupanol, Medinol for children, Acetaminophen component of apadaz, Panadol oa, NSC-109028, Tylenol, Acetaminophen component of xartemis, Acetaminophen component of darvocet, Acetaminophen component of bancap, Acetaminophen component of anoquan, Miradol, Acetaminophen component of triad, Acetaminophen component of norco, Panadol, Acetaminophen component of phrenilin, Acetaminophen component of lortab, Mandanol, Disprol, Acetaminophen component of drixoral plus, Acetaminophen, Parapaed six plus, Fennings, Acetaminophen component of sedapap, Paracetamol) |
|---|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
|
There should be some charts here, you may need to enable JavaScript!
|
|
There should be some charts here, you may need to enable JavaScript!
|
|
There should be some charts here, you may need to enable JavaScript!
|
| DB | Assay description | Assay Type | Standard value | Standard parameter | Original value | Original units | Original parameter | Reference |
|---|---|---|---|---|---|---|---|---|
| Arachidonate 5-lipoxygenase-activating protein in Human (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL4550] [UniProtKB: P20292] | ||||||||
| ChEMBL | Inhibition of FLAP | B | 4.36 | pIC50 | 44000 | nM | IC50 | J Med Chem (2008) 51: 4059-4067 [PMID:18459759] |
| bromodomain containing 4/Bromodomain-containing protein 4 in Human (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL1163125] [GtoPdb: 1945] [UniProtKB: O60885] | ||||||||
| ChEMBL | Inhibition of 3F-Tyr-tagged BRD4 bromodomain-1 (unknown origin) expressed in Escherichia coli by isothermal titration calorimetry | B | 3.6 | pKd | 250000 | nM | Kd | Medchemcomm (2015) 6: 1587-1604 |
| ChEMBL | Inhibition of 5F-Trp-tagged BRD4 bromodomain-1 (unknown origin) expressed in Escherichia coli by isothermal titration calorimetry | B | 3.6 | pKd | 250000 | nM | Kd | Medchemcomm (2015) 6: 1587-1604 |
| carbonic anhydrase 1/Carbonic anhydrase 1 in Human (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL261] [GtoPdb: 2597] [UniProtKB: P00915] | ||||||||
| ChEMBL | Inhibition of human carbonic anhydrase 1 by stopped-flow CO2 hydrase assay | B | 5 | pKi | 10000 | nM | Ki | Bioorg Med Chem Lett (2008) 18: 3593-3596 [PMID:18501600] |
| ChEMBL | Inhibition of human carbonic anhydrase 1 by stopped-flow CO2 hydration assay | B | 5 | pKi | 10000 | nM | Ki | Bioorg Med Chem (2008) 16: 7424-7428 [PMID:18579385] |
| ChEMBL | Inhibition of human carbonic anhydrase 1 incubated for 15 mins prior to testing by stopped flow CO2 hydration assay | B | 5 | pKi | 10000 | nM | Ki | Bioorg Med Chem Lett (2015) 25: 5636-5641 [PMID:26520662] |
| carbonic anhydrase 12/Carbonic anhydrase 12 in Human (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL3242] [GtoPdb: 2747] [UniProtKB: O43570] | ||||||||
| ChEMBL | Inhibition of human carbonic anhydrase 12 catalytic domain by stopped-flow CO2 hydration assay | B | 5.39 | pKi | 4100 | nM | Ki | Bioorg Med Chem (2008) 16: 7424-7428 [PMID:18579385] |
| carbonic anhydrase 13/Carbonic anhydrase 13 in Mouse (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL2186] [GtoPdb: 2748] [UniProtKB: Q9D6N1] | ||||||||
| ChEMBL | Inhibition of mouse carbonic anhydrase 13 by stopped-flow CO2 hydration assay | B | 4.52 | pKi | 30300 | nM | Ki | Bioorg Med Chem (2008) 16: 7424-7428 [PMID:18579385] |
| carbonic anhydrase 14/Carbonic anhydrase 14 in Human (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL3510] [GtoPdb: 2598] [UniProtKB: Q9ULX7] | ||||||||
| ChEMBL | Inhibition of human carbonic anhydrase 14 by stopped-flow CO2 hydration assay | B | 4.97 | pKi | 10600 | nM | Ki | Bioorg Med Chem (2008) 16: 7424-7428 [PMID:18579385] |
| Carbonic anhydrase 15 in Mouse (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL5973] [UniProtKB: Q99N23] | ||||||||
| ChEMBL | Inhibition of mouse recombinant carbonic anhydrase 15 by stopped-flow CO2 hydrase assay | B | 5.03 | pKi | 9230 | nM | Ki | Bioorg Med Chem Lett (2008) 18: 3593-3596 [PMID:18501600] |
| carbonic anhydrase 2/Carbonic anhydrase 2 in Human (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL205] [GtoPdb: 3092] [UniProtKB: P00918] | ||||||||
| ChEMBL | Inhibition of human carbonic anhydrase 2 by stopped-flow CO2 hydrase assay | B | 5.21 | pKi | 6200 | nM | Ki | Bioorg Med Chem Lett (2008) 18: 3593-3596 [PMID:18501600] |
| ChEMBL | Inhibition of human carbonic anhydrase 2 by stopped-flow CO2 hydration assay | B | 5.21 | pKi | 6200 | nM | Ki | Bioorg Med Chem (2008) 16: 7424-7428 [PMID:18579385] |
| ChEMBL | Inhibition of human carbonic anhydrase 2 incubated for 15 mins prior to testing by stopped flow CO2 hydration assay | B | 5.21 | pKi | 6200 | nM | Ki | Bioorg Med Chem Lett (2015) 25: 5636-5641 [PMID:26520662] |
| Carbonic anhydrase 3 in Human (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL2885] [UniProtKB: P07451] | ||||||||
| ChEMBL | Inhibition of human carbonic anhydrase 3 by stopped-flow CO2 hydration assay | B | 5.15 | pKi | 7100 | nM | Ki | Bioorg Med Chem (2008) 16: 7424-7428 [PMID:18579385] |
| carbonic anhydrase 4/Carbonic anhydrase 4 in Human (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL3729] [GtoPdb: 2599] [UniProtKB: P22748] | ||||||||
| ChEMBL | Inhibition of human carbonic anhydrase 4 by stopped-flow CO2 hydration assay | B | 4.94 | pKi | 11400 | nM | Ki | Bioorg Med Chem (2008) 16: 7424-7428 [PMID:18579385] |
| carbonic anhydrase 7/Carbonic anhydrase 7 in Human (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL2326] [GtoPdb: 2749] [UniProtKB: P43166] | ||||||||
| ChEMBL | Inhibition of human carbonic anhydrase 7 by stopped-flow CO2 hydration assay | B | 5.04 | pKi | 9100 | nM | Ki | Bioorg Med Chem (2008) 16: 7424-7428 [PMID:18579385] |
| carbonic anhydrase 9/Carbonic anhydrase 9 in Human (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL3594] [GtoPdb: 3055] [UniProtKB: Q16790] | ||||||||
| ChEMBL | Inhibition of human carbonic anhydrase 9 catalytic domain by stopped-flow CO2 hydration assay | B | 4.15 | pKi | 70700 | nM | Ki | Bioorg Med Chem (2008) 16: 7424-7428 [PMID:18579385] |
| ChEMBL | Inhibition of human carbonic anhydrase 9 incubated for 15 mins prior to testing by stopped flow CO2 hydration assay | B | 4.15 | pKi | 70700 | nM | Ki | Bioorg Med Chem Lett (2015) 25: 5636-5641 [PMID:26520662] |
| CYP1A2/Cytochrome P450 1A2 in Human (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL3356] [GtoPdb: 1319] [UniProtKB: P05177] | ||||||||
| ChEMBL | Inhibition Assay: Six test compound concentrations (0.1, 0.25, 1, 2.5, 10, 25 μM in DMSO; final DMSO concentration=0.3%) are incubated with human liver microsomes (0.25 mg/mL) and NADPH (1 mM) in the presence of the probe substrate ethoxyresorufin (0.5 μM) for 5 min at 37° C. The selective CYP1A inhibitor, alpha-naphthoflavone, is screened alongside the test compounds as a positive control. | B | 4.6 | pIC50 | >25000 | nM | IC50 | US-9333197-B2. Apoptosis signal-regulating kinase inhibitor (2016) |
| Myoglobin in Human (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL2406892] [UniProtKB: P02144] | ||||||||
| ChEMBL | Inhibition of myoglobin (unknown origin)-mediated arachidonic acid oxidation using [14C]AA as substrate after 3 hrs by GC/NICI/MS analysis | B | 5.64 | pIC50 | 2300 | nM | IC50 | ACS Med Chem Lett (2013) 4: 710-714 [PMID:24482730] |
| Plasmodium falciparum (target type: ORGANISM) [ChEMBL: CHEMBL364] | ||||||||
| ChEMBL | Antiparasitic activity against chloroquine-resistant Plasmodium falciparum K1 | F | 4.06 | pIC50 | 86700 | nM | IC50 | J Med Chem (2008) 51: 1260-1277 [PMID:18260613] |
| Polyunsaturated fatty acid lipoxygenase ALOX15 in Rabbit (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL4358] [UniProtKB: P12530] | ||||||||
| ChEMBL | DRUGMATRIX: Lipoxygenase 15-LO enzyme inhibition (substrate: Linoleic acid) | B | 4.55 | pIC50 | 28380 | nM | IC50 | DrugMatrix in vitro pharmacology data |
| TRPV4 in Human [GtoPdb: 510] [UniProtKB: Q9HBA0] | ||||||||
| GtoPdb | - | - | 6.52 | pIC50 | 300 | nM | IC50 | Heliyon (2020) 6: e03301 [PMID:32051870] |
| COX-1 in Human [GtoPdb: 1375] [UniProtKB: P23219] | ||||||||
| GtoPdb | - | - | 3.94 | pKi | 113600 | nM | Ki | FASEB J (2008) 22: 383-90 [PMID:17884974] |
| COX-2 in Human [GtoPdb: 1376] [UniProtKB: P35354] | ||||||||
| GtoPdb | - | - | 4.59 | pKi | 25800 | nM | Ki | FASEB J (2008) 22: 383-90 [PMID:17884974] |
ChEMBL data shown on this page come from version 36:
Zdrazil B, Felix E, Hunter F, Manners EJ, Blackshaw J, Corbett S, de Veij M, Ioannidis H, Lopez DM, Mosquera JF, Magarinos MP, Bosc N, Arcila R, Kizilören T, Gaulton A, Bento AP, Adasme MF, Monecke P, Landrum GA, Leach AR. (2024). The ChEMBL Database in 2023: a drug discovery platform spanning multiple bioactivity data types and time periods. Nucleic Acids Res., 52(D1). DOI: 10.1093/nar/gkad1004. [EPMCID:10767899] [PMID:37933841]
Davies M, Nowotka M, Papadatos G, Dedman N, Gaulton A, Atkinson F, Bellis L, Overington JP. (2015) 'ChEMBL web services: streamlining access to drug discovery data and utilities.' Nucleic Acids Res., 43(W1). DOI: 10.1093/nar/gkv352. [EPMCID:25883136]