Click here for a description of the charts and data table
Please tell us if you are using this feature and what you think!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
| DB | Assay description | Assay Type | Standard value | Standard parameter | Original value | Original units | Original parameter | Reference |
|---|---|---|---|---|---|---|---|---|
| B1 receptor in Human [GtoPdb: 41] [UniProtKB: P46663] | ||||||||
| GtoPdb | - | - | 7.1 | pIC50 | - | - | - | J Biol Chem (1994) 269: 21583-21586 [PMID:8063797] |
| B2 receptor in Human [GtoPdb: 42] [UniProtKB: P30411] | ||||||||
| GtoPdb | - | - | 8.7 | pIC50 | - | - | - | Mol Pharmacol (1994) 45: 1-8 [PMID:8302267] |
| B2 receptor in Mouse [GtoPdb: 42] [UniProtKB: P32299] | ||||||||
| GtoPdb | - | - | 8.4 | pIC50 | - | - | - | Mol Pharmacol (1994) 45: 1-8 [PMID:8302267] |
Our curators have not yet identified this ligand in ChEMBL, but you may find additional data by searching on the ChEMBL site using the ligand's name or structure.