Click here for a description of the charts and data table
Please tell us if you are using this feature and what you think!
|
There should be some charts here, you may need to enable JavaScript!
|
|
There should be some charts here, you may need to enable JavaScript!
|
|
There should be some charts here, you may need to enable JavaScript!
|
|
There should be some charts here, you may need to enable JavaScript!
|
| DB | Assay description | Assay Type | Standard value | Standard parameter | Original value | Original units | Original parameter | Reference |
|---|---|---|---|---|---|---|---|---|
| δ receptor in Human [GtoPdb: 317] [UniProtKB: P41143] | ||||||||
| GtoPdb | - | - | 8.8 | pKi | 1.59 | nM | Ki | J Pharmacol Exp Ther (2011) 336: 952-61 [PMID:21177476] |
| κ receptor in Human [GtoPdb: 318] [UniProtKB: P41145] | ||||||||
| GtoPdb | - | - | 8.25 | pKi | 5.63 | nM | Ki | J Pharmacol Exp Ther (2011) 336: 952-61 [PMID:21177476] |
| μ receptor in Human [GtoPdb: 319] [UniProtKB: P35372] | ||||||||
| GtoPdb | - | - | 8.67 | pKi | 2.14 | nM | Ki | J Pharmacol Exp Ther (2011) 336: 952-61 [PMID:21177476] |
| NOP receptor in Human [GtoPdb: 320] [UniProtKB: P41146] | ||||||||
| GtoPdb | - | - | 8.07 | pKi | 8.46 | nM | Ki | J Pharmacol Exp Ther (2011) 336: 952-61 [PMID:21177476] |
Our curators have not yet identified this ligand in ChEMBL, but you may find additional data by searching on the ChEMBL site using the ligand's name or structure.