Click here for a description of the charts and data table
Please tell us if you are using this feature and what you think!
| 
                                                        
                                                            
                                                        
                                                            
                                                         
                                                             There should be some charts here, you may need to enable JavaScript! 
                                                            
                                                     | 
                                                
| 
                                                        
                                                            
                                                        
                                                            
                                                         
                                                             There should be some charts here, you may need to enable JavaScript! 
                                                            
                                                     | 
                                                
| 
                                                        
                                                            
                                                        
                                                            
                                                         
                                                             There should be some charts here, you may need to enable JavaScript! 
                                                            
                                                     | 
                                                
| 
                                                        
                                                            
                                                        
                                                            
                                                         
                                                             There should be some charts here, you may need to enable JavaScript! 
                                                            
                                                     | 
                                                
| 
                                                        
                                                            
                                                        
                                                            
                                                         
                                                             There should be some charts here, you may need to enable JavaScript! 
                                                            
                                                     | 
                                                
| DB | Assay description | Assay Type | Standard value | Standard parameter | Original value | Original units | Original parameter | Reference | 
|---|---|---|---|---|---|---|---|---|
| mitogen-activated protein kinase 8 in Human [GtoPdb: 1496] [UniProtKB: P45983] | ||||||||
| GtoPdb | - | - | 5 | pIC50 | >10000 | nM | IC50 | J Med Chem (2023) 66: 1273-1300 [PMID:36649216] | 
| mitogen-activated protein kinase 9 in Human [GtoPdb: 1497] [UniProtKB: P45984] | ||||||||
| GtoPdb | - | - | 5.03 | pIC50 | 9270 | nM | IC50 | J Med Chem (2023) 66: 1273-1300 [PMID:36649216] | 
| mitogen-activated protein kinase 10 in Human [GtoPdb: 1498] [UniProtKB: P53779] | ||||||||
| GtoPdb | - | - | 7.07 | pIC50 | 85.2 | nM | IC50 | J Med Chem (2023) 66: 1273-1300 [PMID:36649216] | 
| fms related receptor tyrosine kinase 4 in Human [GtoPdb: 1814] [UniProtKB: P35916] | ||||||||
| GtoPdb | - | - | 6.37 | pIC50 | 423 | nM | IC50 | J Med Chem (2023) 66: 1273-1300 [PMID:36649216] | 
| TRAF2 and NCK interacting kinase in Human [GtoPdb: 2244] [UniProtKB: Q9UKE5] | ||||||||
| GtoPdb | - | - | 6.44 | pIC50 | 367 | nM | IC50 | J Med Chem (2023) 66: 1273-1300 [PMID:36649216] | 
Our curators have not yet identified this ligand in ChEMBL, but you may find additional data by searching on the ChEMBL site using the ligand's name or structure.