 
 
Click here for a description of the charts and data table
Please tell us if you are using this feature and what you think!
| 
 There should be some charts here, you may need to enable JavaScript! | 
| DB | Assay description | Assay Type | Standard value | Standard parameter | Original value | Original units | Original parameter | Reference | 
|---|---|---|---|---|---|---|---|---|
| mGlu5 receptor in Human [GtoPdb: 293] [UniProtKB: P41594] | ||||||||
| GtoPdb | - | - | 7.79 | pKi | 16.4 | nM | Ki | J Pharmacol Exp Ther (2011) 339: 474-86 [PMID:21849627]; J Med Chem (2015) 58: 1358-71 [PMID:25565255] | 
| GtoPdb | - | - | 8.19 | pIC50 | 6.4 | nM | IC50 | J Pharmacol Exp Ther (2011) 339: 474-86 [PMID:21849627] | 
| mGlu5 receptor in Mouse [GtoPdb: 293] [UniProtKB: Q3UVX5] | ||||||||
| GtoPdb | - | - | 8.02 | pKi | 9.5 | nM | Ki | J Pharmacol Exp Ther (2011) 339: 474-86 [PMID:21849627] | 
| mGlu5 receptor in Rat [GtoPdb: 293] [UniProtKB: P31424] | ||||||||
| GtoPdb | - | - | 7.9 | pKi | 12.6 | nM | Ki | J Pharmacol Exp Ther (2011) 339: 474-86 [PMID:21849627] | 
Our curators have not yet identified this ligand in ChEMBL, but you may find additional data by searching on the ChEMBL site using the ligand's name or structure.