Click here for a description of the charts and data table
Please tell us if you are using this feature and what you think!
| 
                                                        
                                                            
                                                        
                                                            
                                                         
                                                             There should be some charts here, you may need to enable JavaScript! 
                                                            
                                                     | 
                                                
| 
                                                        
                                                            
                                                        
                                                            
                                                         
                                                             There should be some charts here, you may need to enable JavaScript! 
                                                            
                                                     | 
                                                
| 
                                                        
                                                            
                                                        
                                                            
                                                         
                                                             There should be some charts here, you may need to enable JavaScript! 
                                                            
                                                     | 
                                                
| DB | Assay description | Assay Type | Standard value | Standard parameter | Original value | Original units | Original parameter | Reference | 
|---|---|---|---|---|---|---|---|---|
| GAL1 receptor in Human [GtoPdb: 243] [UniProtKB: P47211] | ||||||||
| GtoPdb | - | - | 9.64 | pKi | 0.23 | nM | Ki | International Journal of Peptide Research and Therapeutics, (2005) 11: 17-27 | 
| GAL2 receptor in Human [GtoPdb: 244] [UniProtKB: O43603] | ||||||||
| GtoPdb | - | - | 8.24 | pKi | 5.71 | nM | Ki | International Journal of Peptide Research and Therapeutics, (2005) 11: 17-27 | 
| GAL3 receptor in Human [GtoPdb: 245] [UniProtKB: O60755] | ||||||||
| GtoPdb | - | - | 7.31 | pKi | 49 | nM | Ki | Int J Pept Res (2010) : 17-22 | 
Our curators have not yet identified this ligand in ChEMBL, but you may find additional data by searching on the ChEMBL site using the ligand's name or structure.