Click here for a description of the charts and data table
Please tell us if you are using this feature and what you think!
ChEMBL ligand: CHEMBL1278 (Amerge, Naratriptan) |
---|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
DB | Assay description | Assay Type | Standard value | Standard parameter | Original value | Original units | Original parameter | Reference |
---|---|---|---|---|---|---|---|---|
5-HT1A receptor/Serotonin 1a (5-HT1a) receptor in Human (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL214] [GtoPdb: 1] [UniProtKB: P08908] | ||||||||
ChEMBL | In vitro receptor binding affinity for cloned human 5-hydroxytryptamine 1A receptor | B | 7.35 | pKi | 45 | nM | Ki | J. Med. Chem. (1999) 42: 526-531 [PMID:9986723] |
GtoPdb | - | - | 7.6 | pKi | - | - | - |
Naunyn Schmiedebergs Arch Pharmacol (1997) 355: 682-8 [PMID:9205951]; Eur J Pharmacol (1999) 368: 259-68 [PMID:10193663] |
5-HT1B receptor/Serotonin 1b (5-HT1b) receptor in Human (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL1898] [GtoPdb: 2] [UniProtKB: P28222] | ||||||||
GtoPdb | - | - | 8.1 | pKi | - | - | - | Eur J Pharmacol (1999) 368: 259-68 [PMID:10193663] |
ChEMBL | In vitro receptor binding affinity for cloned human 5-hydroxytryptamine 1B receptor | B | 8.48 | pKi | 3.3 | nM | Ki | J. Med. Chem. (1999) 42: 526-531 [PMID:9986723] |
5-HT1D receptor/Serotonin 1d (5-HT1d) receptor in Human (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL1983] [GtoPdb: 3] [UniProtKB: P28221] | ||||||||
ChEMBL | In vitro receptor binding affinity for cloned human 5-hydroxytryptamine 1D receptor | B | 8.64 | pKi | 2.3 | nM | Ki | J. Med. Chem. (1999) 42: 526-531 [PMID:9986723] |
GtoPdb | - | - | 9 | pKi | - | - | - |
Eur J Pharmacol (1999) 368: 259-68 [PMID:10193663]; Naunyn Schmiedebergs Arch Pharmacol (1997) 356: 328-34 [PMID:9303569]; Br J Pharmacol (1995) 114: 993-8 [PMID:7780656] |
ChEMBL | Ability to inhibit forskolin-stimulated adenylate cyclase in a cell line expressing human 5-hydroxytryptamine 1D receptor | F | 8.8 | pEC50 | 1.6 | nM | EC50 | J. Med. Chem. (1999) 42: 526-531 [PMID:9986723] |
5-ht1e receptor in Human [GtoPdb: 4] [UniProtKB: P28566] | ||||||||
GtoPdb | - | - | 7.7 | pKi | - | - | - | Eur J Pharmacol (1999) 368: 259-68 [PMID:10193663] |
5-HT1F receptor in Human [GtoPdb: 5] [UniProtKB: P30939] | ||||||||
GtoPdb | - | - | 8.2 | pKi | - | - | - |
Naunyn Schmiedebergs Arch Pharmacol (2005) 371: 169-77 [PMID:15900510]; Eur J Pharmacol (1999) 368: 259-68 [PMID:10193663] |
ChEMBL data shown on this page come from version 31:
Gaulton A, Hersey A, Nowotka M, Bento AP, Chambers J, Mendez D, Mutowo P, Atkinson F, Bellis LJ, CibriƔn-Uhalte E, Davies M, Dedman N, Karlsson A, MagariƱos MP, Overington JP, Papadatos G, Smit I, Leach AR. (2017) 'The ChEMBL database in 2017.' Nucleic Acids Res., 45(D1). DOI: 10.1093/nar/gkw1074. [PMCID:5210557]