Click here for a description of the charts and data table
Please tell us if you are using this feature and what you think!
ChEMBL ligand: CHEMBL12980 |
---|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
DB | Assay description | Assay Type | Standard value | Standard parameter | Original value | Original units | Original parameter | Reference |
---|---|---|---|---|---|---|---|---|
Muscarinic acetylcholine receptor DM1 in Drosophila melanogaster (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL2366467] [UniProtKB: P16395] | ||||||||
ChEMBL | Displacement of [3H]QNB from Drosophila melanogaster mAChR by scintillation counting | B | 9.3 | pKi | 0.5 | nM | Ki | J Agric Food Chem (2007) 55: 2276-2281 [PMID:17319687] |
ChEMBL | Displacement of [3H]AF-DX 384 from Drosophila melanogaster mAChR by scintillation counting | B | 9.3 | pKi | 0.5 | nM | Ki | J Agric Food Chem (2007) 55: 2276-2281 [PMID:17319687] |
M1 receptor/Muscarinic acetylcholine receptor M1 in Human (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL216] [GtoPdb: 13] [UniProtKB: P11229] | ||||||||
GtoPdb | - | - | 10.8 | pKd | 0.02 | nM | Kd |
EMBO J (1987) 6: 3923-9 [PMID:3443095]; J Pharmacol Exp Ther (1995) 274: 1077-83 [PMID:7562472] |
ChEMBL | Binding affinity for muscarinic acetylcholine receptor M1 by measuring displacement of [3H]QNB from guinea pig cerebral cortex | B | 10.29 | pKi | 0.05 | nM | Ki | J Med Chem (1995) 38: 473-487 [PMID:7853341] |
Muscarinic acetylcholine receptor M1 in Bovine (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL2672] [UniProtKB: Q8WMX0] | ||||||||
ChEMBL | In vitro binding affinity against bovine striatal membrane using [3H]pirenzepine | B | 9.66 | pKi | 0.22 | nM | Ki | J Med Chem (1995) 38: 1711-1719 [PMID:7752195] |
M2 receptor/Muscarinic acetylcholine receptor M2 in Human (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL211] [GtoPdb: 14] [UniProtKB: P08172] | ||||||||
GtoPdb | - | - | 10.6 | pKd | 0.03 | nM | Kd |
EMBO J (1987) 6: 3923-9 [PMID:3443095]; J Pharmacol Exp Ther (1995) 274: 1077-83 [PMID:7562472] |
ChEMBL | Binding affinity for muscarinic acetylcholine receptor M2 by measuring displacement of [3H]QNB from guinea pig heart | B | 10.35 | pKi | 0.04 | nM | Ki | J Med Chem (1995) 38: 473-487 [PMID:7853341] |
M2 receptor/Muscarinic acetylcholine receptor M2 in Rat (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL309] [GtoPdb: 14] [UniProtKB: P10980] | ||||||||
ChEMBL | In vitro binding affinity against rat heart membrane using [3H]-AF-DX-384 | B | 9.74 | pKi | 0.18 | nM | Ki | J Med Chem (1995) 38: 1711-1719 [PMID:7752195] |
Muscarinic acetylcholine receptor M3 in Guinea pig (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL5498] [UniProtKB: Q8VH26] | ||||||||
ChEMBL | In vitro binding affinity against guinea pig ileum using [3H]N-methylscopolamine | B | 8.33 | pKi | 4.63 | nM | Ki | J Med Chem (1995) 38: 1711-1719 [PMID:7752195] |
ChEMBL | Binding affinity for muscarinic acetylcholine receptor M3 by measuring displacement of [3H]QNB from guinea pig parotid gland | B | 9.62 | pKi | 0.24 | nM | Ki | J Med Chem (1995) 38: 473-487 [PMID:7853341] |
Vesicular acetylcholine transporter in Rat (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL2125] [GtoPdb: 1013] [UniProtKB: Q62666] | ||||||||
ChEMBL | Displacement of [125I]O-iodo-trans-decalinvesamicol from VAChT in Sprague-Dawley rat cerebral membrane after 1 hr by gamma counting | B | 6.24 | pKi | 581.7 | nM | Ki | Bioorg Med Chem (2012) 20: 4936-4941 [PMID:22831799] |
M3 receptor in Human [GtoPdb: 15] [UniProtKB: P20309] | ||||||||
GtoPdb | - | - | 10.4 | pKd | 0.04 | nM | Kd |
EMBO J (1987) 6: 3923-9 [PMID:3443095]; J Pharmacol Exp Ther (1995) 274: 1077-83 [PMID:7562472] |
M4 receptor in Human [GtoPdb: 16] [UniProtKB: P08173] | ||||||||
GtoPdb | - | - | 10.5 | pKd | 0.03 | nM | Kd |
Nature (1988) 334: 434-7 [PMID:2841607]; J Pharmacol Exp Ther (1995) 274: 1077-83 [PMID:7562472] |
M5 receptor in Human [GtoPdb: 17] [UniProtKB: P08912] | ||||||||
GtoPdb | - | - | 10.7 | pKd | 0.02 | nM | Kd | J Pharmacol Exp Ther (1995) 274: 1077-83 [PMID:7562472] |
ChEMBL data shown on this page come from version 32:
Mendez D, Gaulton A, Bento AP, Chambers J, De Veij M, Félix E, Magariños MP, Mosquera JF, Mutowo P, Nowotka M, Gordillo-Marañón M, Hunter F, Junco L, Mugumbate G, Rodriguez-Lopez M, Atkinson F, Bosc N, Radoux CJ, Segura-Cabrera A, Hersey A, Leach AR. (2019) 'ChEMBL: towards direct deposition of bioassay data' Nucleic Acids Res., 47(D1). DOI: 10.1093/nar/gky1075. [EPMCID:30398643]
Davies M, Nowotka M, Papadatos G, Dedman N, Gaulton A, Atkinson F, Bellis L, Overington JP. (2015) 'ChEMBL web services: streamlining access to drug discovery data and utilities.' Nucleic Acids Res., 43(W1). DOI: 10.1093/nar/gkv352. [EPMCID:25883136]