Click here for a description of the charts and data table
Please tell us if you are using this feature and what you think!
|
|
|
|
|
|
|
|
|
|
|
|
|
DB | Assay description | Assay Type | Standard value | Standard parameter | Original value | Original units | Original parameter | Reference |
---|---|---|---|---|---|---|---|---|
KNa1.2 in Human [GtoPdb: 386] [UniProtKB: Q6UVM3] | ||||||||
GtoPdb | - | - | 3 | pIC50 | - | - | - | J Neurosci (2003) 23: 11681-91 [PMID:14684870] |
Kir1.1 in Rat [GtoPdb: 429] [UniProtKB: P35560] | ||||||||
GtoPdb | - | - | 4.2 | pIC50 | - | - | - |
Nature (1993) 362: 31-8 [PMID:7680431]; Am J Physiol (1996) 271: C1949-56 [PMID:8997197] |
Kir2.1 in Mouse [GtoPdb: 430] [UniProtKB: P35561] | ||||||||
GtoPdb | - | - | 5.6 | pKd | - | - | - | J Physiol (Lond.) (2001) 534: 381-93 [PMID:11454958] |
Kir2.2 in Rat [GtoPdb: 431] [UniProtKB: P52188] | ||||||||
GtoPdb | - | - | 5.2 | pKi | - | - | - | J Neurosci (1998) 18: 4096-105 [PMID:9592090] |
Kir2.3 in Human [GtoPdb: 432] [UniProtKB: P48050] | ||||||||
GtoPdb | - | - | 4.99 | pIC50 | - | - | - |
Proc Natl Acad Sci USA (2002) 99: 7774-9 [PMID:12032359]; J Biol Chem (1994) 269: 20468-74 [PMID:8051145]; FEBS Lett (1994) 348: 239-43 [PMID:8034048] |
Kir2.3 in Mouse [GtoPdb: 432] [UniProtKB: P52189] | ||||||||
GtoPdb | - | - | 5.19 | pIC50 | - | - | - |
FEBS Lett (1994) 346: 251-6 [PMID:8013643]; FEBS Lett (1994) 353: 37-42 [PMID:7926018] |
Kir2.4 in Human [GtoPdb: 433] [UniProtKB: Q9UNX9] | ||||||||
GtoPdb | - | - | 3.32 | pKd | - | - | - | Am J Physiol, Cell Physiol (2000) 279: C771-84 [PMID:10942728] |
Kir2.4 in Rat [GtoPdb: 433] [UniProtKB: O70596] | ||||||||
GtoPdb | - | - | 4.18 | pKi | - | - | - |
J Neurosci (1998) 18: 4096-105 [PMID:9592090]; J Membr Biol (2006) 213: 19-29 [PMID:17347781] |
Kir3.1 in Rat [GtoPdb: 434] [UniProtKB: P63251] | ||||||||
GtoPdb | - | - | 4.7 | pIC50 | - | - | - | Proc Natl Acad Sci USA (1993) 90: 10235-9 [PMID:8234283] |
Kir3.4 in Rat [GtoPdb: 437] [UniProtKB: P48548] | ||||||||
GtoPdb | - | - | 3.3 | pEC50 | - | - | - | Nature (1995) 374: 135-41 [PMID:7877685] |
Kir7.1 in Human [GtoPdb: 443] [UniProtKB: O60928] | ||||||||
GtoPdb | - | - | 3.2 | pKi | - | - | - |
Neuron (1998) 20: 995-1005 [PMID:9620703]; J Neurosci (1998) 18: 8625-36 [PMID:9786970]; FEBS Lett (1998) 434: 171-6 [PMID:9738472]; J Physiol (Lond.) (2001) 531: 27-36 [PMID:11179389] |
K2P3.1 in Human [GtoPdb: 515] [UniProtKB: O14649] | ||||||||
GtoPdb | - | - | 0.3 | pIC50 | - | - | - | |
Kv1.8 in Human [GtoPdb: 545] [UniProtKB: Q16322] | ||||||||
GtoPdb | - | - | 2.3 | pIC50 | - | - | - | Am J Physiol Renal Physiol (2000) 278: F1013-21 [PMID:10836990] |
Kv2.1 in Rat [GtoPdb: 546] [UniProtKB: P15387] | ||||||||
GtoPdb | - | - | 1.5 | pKd | - | - | - | Mol Pharmacol (1993) 44: 180-90 [PMID:8341271] |
GtoPdb | - | - | 4.9 | pKd | - | - | - | Mol Pharmacol (1993) 44: 180-90 [PMID:8341271] |
Kv12.1 in Human [GtoPdb: 575] [UniProtKB: Q96L42] | ||||||||
GtoPdb | - | - | 3.7 | pIC50 | - | - | - | Am J Physiol, Cell Physiol (2003) 285: C1356-66 [PMID:12890647] |
Our curators have not yet identified this ligand in ChEMBL, but you may find additional data by searching on the ChEMBL site using the ligand's name or structure.