Click here for a description of the charts and data table
Please tell us if you are using this feature and what you think!
|
There should be some charts here, you may need to enable JavaScript!
|
|
There should be some charts here, you may need to enable JavaScript!
|
|
There should be some charts here, you may need to enable JavaScript!
|
|
There should be some charts here, you may need to enable JavaScript!
|
|
There should be some charts here, you may need to enable JavaScript!
|
|
There should be some charts here, you may need to enable JavaScript!
|
| DB | Assay description | Assay Type | Standard value | Standard parameter | Original value | Original units | Original parameter | Reference |
|---|---|---|---|---|---|---|---|---|
| KCa1.1 in Human [GtoPdb: 380] [UniProtKB: Q12791] | ||||||||
| GtoPdb | - | - | 6.6 | pIC50 | 250 | nM | IC50 | Am J Physiol (1995) 269: C1-10 [PMID:7543240] |
| KCa3.1 in Human [GtoPdb: 384] [UniProtKB: O15554] | ||||||||
| GtoPdb | - | - | 8.5 | pKd | - | - | - | J Biol Chem (2000) 275: 37137-49 [PMID:10961988] |
| GtoPdb | - | - | 8.7 | pIC50 | 2 | nM | IC50 |
Proc Natl Acad Sci USA (1997) 94: 11013-8 [PMID:9380751]; Am J Physiol (1998) 275: C848-56 [PMID:9730970] |
| Kv1.2 in Rat [GtoPdb: 539] [UniProtKB: P63142] | ||||||||
| GtoPdb | - | - | 7.9 | pKd | - | - | - | Mol Pharmacol (1994) 45: 1227-34 [PMID:7517498] |
| Kv1.3 in Human [GtoPdb: 540] [UniProtKB: P22001] | ||||||||
| GtoPdb | - | - | 9.7 | pKd | - | - | - |
J Biol Chem (2000) 275: 37137-49 [PMID:10961988]; J Biol Chem (1992) 267: 8650-7 [PMID:1373731]; J Gen Physiol (1989) 93: 1061-74 [PMID:2475579] |
| Kv1.3 in Rat [GtoPdb: 540] [UniProtKB: P15384] | ||||||||
| GtoPdb | - | - | 8.6 | pKd | - | - | - | Mol Pharmacol (1994) 45: 1227-34 [PMID:7517498] |
| Kv1.6 in Human [GtoPdb: 543] [UniProtKB: P17658] | ||||||||
| GtoPdb | - | - | 9 | pIC50 | - | - | - | EMBO J (1990) 9: 1749-56 [PMID:2347305] |
| Kv1.8 in Human [GtoPdb: 545] [UniProtKB: Q16322] | ||||||||
| GtoPdb | - | - | 7 | pIC50 | - | - | - | Am J Physiol Renal Physiol (2000) 278: F1013-21 [PMID:10836990] |
Our curators have not yet identified this ligand in ChEMBL, but you may find additional data by searching on the ChEMBL site using the ligand's name or structure.