Click here for a description of the charts and data table
Please tell us if you are using this feature and what you think!
|
There should be some charts here, you may need to enable JavaScript!
|
|
There should be some charts here, you may need to enable JavaScript!
|
|
There should be some charts here, you may need to enable JavaScript!
|
| DB | Assay description | Assay Type | Standard value | Standard parameter | Original value | Original units | Original parameter | Reference |
|---|---|---|---|---|---|---|---|---|
| SST2 receptor in Human [GtoPdb: 356] [UniProtKB: P30874] | ||||||||
| GtoPdb | - | - | 7.6 | pIC50 | - | - | - | Eur J Nucl Med Mol Imaging (2003) 30: 1338-47 [PMID:12937948] |
| SST3 receptor in Human [GtoPdb: 357] [UniProtKB: P32745] | ||||||||
| GtoPdb | - | - | 6.5 | pIC50 | - | - | - | Eur J Nucl Med Mol Imaging (2003) 30: 1338-47 [PMID:12937948] |
| SST5 receptor in Human [GtoPdb: 359] [UniProtKB: P35346] | ||||||||
| GtoPdb | - | - | 7.8 | pIC50 | - | - | - | Eur J Nucl Med Mol Imaging (2003) 30: 1338-47 [PMID:12937948] |
Our curators have not yet identified this ligand in ChEMBL, but you may find additional data by searching on the ChEMBL site using the ligand's name or structure.