Click here for a description of the charts and data table
Please tell us if you are using this feature and what you think!
ChEMBL ligand: CHEMBL1628262 |
---|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
DB | Assay description | Assay Type | Standard value | Standard parameter | Original value | Original units | Original parameter | Reference |
---|---|---|---|---|---|---|---|---|
EP1 receptor/Prostanoid EP1 receptor in Human (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL1811] [GtoPdb: 340] [UniProtKB: P34995] | ||||||||
ChEMBL | Binding affinity to EP1 receptor (unknown origin) | B | 5 | pKi | >10000 | nM | Ki | J Med Chem (2014) 57: 4454-4465 [PMID:24279689] |
EP2 receptor/Prostanoid EP2 receptor in Human (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL1881] [GtoPdb: 341] [UniProtKB: P43116] | ||||||||
GtoPdb | - | - | 7 | pKi | - | - | - |
Biochim Biophys Acta (2000) 1483: 285-93 [PMID:10634944]; Mol Pharmacol (1999) 56: 545-51 [PMID:10462542] |
ChEMBL | Binding affinity to EP2 receptor (unknown origin) by competitive binding assay | B | 7.14 | pKi | 73 | nM | Ki | J Med Chem (2014) 57: 4454-4465 [PMID:24279689] |
ChEMBL | Agonist activity at EP2 receptor (unknown origin) by functional assay | B | 7.49 | pEC50 | 32 | nM | EC50 | J Med Chem (2014) 57: 4454-4465 [PMID:24279689] |
EP2 receptor in Rat [GtoPdb: 341] [UniProtKB: Q62928] | ||||||||
GtoPdb | - | - | 7.2 | pKi | - | - | - | Eur J Pharmacol (1997) 340: 227-41 [PMID:9537820] |
EP3 receptor/Prostanoid EP3 receptor in Human (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL3710] [GtoPdb: 342] [UniProtKB: P43115] | ||||||||
ChEMBL | Binding affinity to EP3 receptor (unknown origin) | B | 5 | pKi | >10000 | nM | Ki | J Med Chem (2014) 57: 4454-4465 [PMID:24279689] |
GtoPdb | - | - | 5.78 | pKi | 1643 | nM | Ki | Biochim Biophys Acta (2000) 1483: 285-93 [PMID:10634944] |
EP3 receptor in Rat [GtoPdb: 342] [UniProtKB: P34980] | ||||||||
GtoPdb | - | - | 4.93 | pKi | 11800 | nM | Ki | Eur J Pharmacol (1997) 340: 227-41 [PMID:9537820] |
EP4 receptor/Prostanoid EP4 receptor in Human (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL1836] [GtoPdb: 343] [UniProtKB: P35408] | ||||||||
GtoPdb | - | - | 4.7 | pKi | - | - | - | Biochim Biophys Acta (2000) 1483: 285-93 [PMID:10634944] |
ChEMBL | Binding affinity to EP4 receptor (unknown origin) | B | 5 | pKi | >10000 | nM | Ki | J Med Chem (2014) 57: 4454-4465 [PMID:24279689] |
EP4 receptor in Rat [GtoPdb: 343] [UniProtKB: P43114] | ||||||||
GtoPdb | - | - | 4.8 | pKi | - | - | - | Eur J Pharmacol (1997) 340: 227-41 [PMID:9537820] |
IP receptor/Prostanoid IP receptor in Human (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL1995] [GtoPdb: 345] [UniProtKB: P43119] | ||||||||
GtoPdb | - | - | 4.3 | pKi | - | - | - | Biochim Biophys Acta (2000) 1483: 285-93 [PMID:10634944] |
ChEMBL | Binding affinity to prostanoid IP receptor (unknown origin) | B | 6.06 | pKi | 870 | nM | Ki | J Med Chem (2014) 57: 4454-4465 [PMID:24279689] |
ChEMBL | Agonist activity at prostanoid IP receptor (unknown origin) by functional assay | B | 7.6 | pIC50 | 25 | nM | IC50 | J Med Chem (2014) 57: 4454-4465 [PMID:24279689] |
DP1 receptor in Human [GtoPdb: 338] [UniProtKB: Q13258] | ||||||||
GtoPdb | - | - | 4.9 | pKi | - | - | - | Biochim Biophys Acta (2000) 1483: 285-93 [PMID:10634944] |
TP receptor in Human [GtoPdb: 346] [UniProtKB: P21731] | ||||||||
GtoPdb | - | - | 4.7 | pKi | - | - | - | Biochim Biophys Acta (2000) 1483: 285-93 [PMID:10634944] |
ChEMBL data shown on this page come from version 34:
Zdrazil B, Felix E, Hunter F, Manners EJ, Blackshaw J, Corbett S, de Veij M, Ioannidis H, Lopez DM, Mosquera JF, Magarinos MP, Bosc N, Arcila R, Kizilören T, Gaulton A, Bento AP, Adasme MF, Monecke P, Landrum GA, Leach AR. (2024). The ChEMBL Database in 2023: a drug discovery platform spanning multiple bioactivity data types and time periods. Nucleic Acids Res., 52(D1). DOI: 10.1093/nar/gkad1004. [EPMCID:10767899] [PMID:37933841]
Davies M, Nowotka M, Papadatos G, Dedman N, Gaulton A, Atkinson F, Bellis L, Overington JP. (2015) 'ChEMBL web services: streamlining access to drug discovery data and utilities.' Nucleic Acids Res., 43(W1). DOI: 10.1093/nar/gkv352. [EPMCID:25883136]