Click here for a description of the charts and data table
Please tell us if you are using this feature and what you think!
ChEMBL ligand: CHEMBL507282 (Denufosol) |
---|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
There should be some charts here, you may need to enable JavaScript!
|
DB | Assay description | Assay Type | Standard value | Standard parameter | Original value | Original units | Original parameter | Reference |
---|---|---|---|---|---|---|---|---|
P2Y2 receptor/Purinergic receptor P2Y2 in Human (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL4398] [GtoPdb: 324] [UniProtKB: P41231] | ||||||||
ChEMBL | Agonist activity at human recombinant P2Y2 receptor expressed in 1321N1 cells assessed as stimulation of phospholipase C | F | 6.57 | pEC50 | 270 | nM | EC50 | J Med Chem (2007) 50: 1166-1176 [PMID:17302398] |
ChEMBL | Agonist activity at human P2Y2 receptor expressed in human 1321N1 cells assessed as calcium elevation by fura2/AM assay | F | 6.66 | pEC50 | 220 | nM | EC50 | J Med Chem (2010) 53: 1673-1685 [PMID:20095577] |
GtoPdb | - | - | 6.7 | pEC50 | - | - | - |
Bioorg Med Chem Lett (2001) 11: 157-60 [PMID:11206448]; J Pharmacol Exp Ther (2002) 302: 871-80 [PMID:12183642]; Br J Pharmacol (1996) 117: 203-9 [PMID:8825364] |
ChEMBL | Agonist activity at human P2Y2 receptor expressed in human 1321N1 cells assessed as [3H]inositol phosphate accumulation by scintillation proximity assay | F | 6.85 | pEC50 | 140 | nM | EC50 | Bioorg Med Chem (2008) 16: 6319-6332 [PMID:18514530] |
P2Y4 receptor/Pyrimidinergic receptor P2Y4 in Human (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL2123] [GtoPdb: 325] [UniProtKB: P51582] | ||||||||
GtoPdb | - | - | 6.1 | pEC50 | - | - | - | J Pharmacol Exp Ther (2002) 302: 871-80 [PMID:12183642] |
ChEMBL | Agonist activity at human P2Y4 receptor expressed in human 1321N1 cells assessed as [3H]inositol phosphate accumulation by scintillation proximity assay | F | 6.85 | pEC50 | 140 | nM | EC50 | Bioorg Med Chem (2008) 16: 6319-6332 [PMID:18514530] |
P2Y6 receptor/Pyrimidinergic receptor P2Y6 in Human (target type: SINGLE PROTEIN) [ChEMBL: CHEMBL4714] [GtoPdb: 326] [UniProtKB: Q15077] | ||||||||
ChEMBL | Agonist activity at human P2Y6 receptor expressed in human 1321N1 cells assessed as [3H]inositol phosphate accumulation by scintillation proximity assay | F | 6.02 | pEC50 | 950 | nM | EC50 | Bioorg Med Chem (2008) 16: 6319-6332 [PMID:18514530] |
ChEMBL data shown on this page come from version 34:
Zdrazil B, Felix E, Hunter F, Manners EJ, Blackshaw J, Corbett S, de Veij M, Ioannidis H, Lopez DM, Mosquera JF, Magarinos MP, Bosc N, Arcila R, Kizilören T, Gaulton A, Bento AP, Adasme MF, Monecke P, Landrum GA, Leach AR. (2024). The ChEMBL Database in 2023: a drug discovery platform spanning multiple bioactivity data types and time periods. Nucleic Acids Res., 52(D1). DOI: 10.1093/nar/gkad1004. [EPMCID:10767899] [PMID:37933841]
Davies M, Nowotka M, Papadatos G, Dedman N, Gaulton A, Atkinson F, Bellis L, Overington JP. (2015) 'ChEMBL web services: streamlining access to drug discovery data and utilities.' Nucleic Acids Res., 43(W1). DOI: 10.1093/nar/gkv352. [EPMCID:25883136]