Click here for a description of the charts and data table
Please tell us if you are using this feature and what you think!
|
There should be some charts here, you may need to enable JavaScript!
|
|
There should be some charts here, you may need to enable JavaScript!
|
|
There should be some charts here, you may need to enable JavaScript!
|
|
There should be some charts here, you may need to enable JavaScript!
|
| DB | Assay description | Assay Type | Standard value | Standard parameter | Original value | Original units | Original parameter | Reference |
|---|---|---|---|---|---|---|---|---|
| microtubule affinity regulating kinase 1 in Human [GtoPdb: 2097] [UniProtKB: Q9P0L2] | ||||||||
| GtoPdb | - | - | 8.52 | pIC50 | 3 | nM | IC50 | Br J Pharmacol (2024) 181: 2012-2032 [PMID:38112022] |
| microtubule affinity regulating kinase 2 in Human [GtoPdb: 2098] [UniProtKB: Q7KZI7] | ||||||||
| GtoPdb | - | - | 8.7 | pIC50 | 2 | nM | IC50 | Br J Pharmacol (2024) 181: 2012-2032 [PMID:38112022] |
| microtubule affinity regulating kinase 3 in Human [GtoPdb: 2099] [UniProtKB: P27448] | ||||||||
| GtoPdb | - | - | 8.57 | pIC50 | 2.67 | nM | IC50 | Br J Pharmacol (2024) 181: 2012-2032 [PMID:38112022] |
| microtubule affinity regulating kinase 4 in Human [GtoPdb: 2100] [UniProtKB: Q96L34] | ||||||||
| GtoPdb | - | - | 8.57 | pIC50 | 2.67 | nM | IC50 | Br J Pharmacol (2024) 181: 2012-2032 [PMID:38112022] |
Our curators have not yet identified this ligand in ChEMBL, but you may find additional data by searching on the ChEMBL site using the ligand's name or structure.