Click here for a description of the charts and data table
Please tell us if you are using this feature and what you think!
|
There should be some charts here, you may need to enable JavaScript!
|
|
There should be some charts here, you may need to enable JavaScript!
|
|
There should be some charts here, you may need to enable JavaScript!
|
| DB | Assay description | Assay Type | Standard value | Standard parameter | Original value | Original units | Original parameter | Reference |
|---|---|---|---|---|---|---|---|---|
| ABCB1 in Human [GtoPdb: 768] [UniProtKB: P08183] | ||||||||
| GtoPdb | Measuring inhibition of calcein AM transport in A2780/ADR cells expressing hABCB1. | - | 5.76 | pIC50 | 1730 | nM | IC50 | J Med Chem (2019) 62: 4383-4400 [PMID:30925062] |
| GtoPdb | Measuring inhibition of cyclosporine A transport in A2780/ADR cells expressing hABCB1. | - | 6.17 | pIC50 | 676 | nM | IC50 | J Med Chem (2019) 62: 4383-4400 [PMID:30925062] |
| ABCC1 in Human [GtoPdb: 779] [UniProtKB: P33527] | ||||||||
| GtoPdb | Measuring inhibition of calcein AM transport in H69AR cells overexpressing hABCC1. | - | 5.3 | pIC50 | 5040 | nM | IC50 | J Med Chem (2019) 62: 4383-4400 [PMID:30925062] |
| ABCG2 in Human [GtoPdb: 792] [UniProtKB: Q9UNQ0] | ||||||||
| GtoPdb | Measuring inhibition in MDCK II BCRP cells expressing hABCG2 by pheophorbide A assay. | - | 5.62 | pIC50 | 2380 | nM | IC50 | J Med Chem (2019) 62: 4383-4400 [PMID:30925062] |
Our curators have not yet identified this ligand in ChEMBL, but you may find additional data by searching on the ChEMBL site using the ligand's name or structure.