Top ▲
GtoPdb is requesting financial support from commercial users. Please see our sustainability page for more information.
Gene and Protein Information ![]() |
||||||
| Species | TM | AA | Chromosomal Location | Gene Symbol | Gene Name | Reference |
| Human | 1 | 556 | 16p11.2 | CD19 | CD19 molecule | 4 |
| Mouse | 1 | 547 | 7 69.01 cM | Cd19 | CD19 antigen | 4 |
| Rat | - | 547 | 1q36 | Cd19 | CD19 molecule | |
Database Links ![]() |
|
| Alphafold | P15391 (Hs), P25918 (Mm) |
| CATH/Gene3D | 2.60.40.10 |
| ChEMBL Target | CHEMBL3390821 (Hs) |
| Ensembl Gene | ENSG00000177455 (Hs), ENSMUSG00000030724 (Mm), ENSRNOG00000018311 (Rn) |
| Entrez Gene | 930 (Hs), 12478 (Mm), 365367 (Rn) |
| Human Protein Atlas | ENSG00000177455 (Hs) |
| KEGG Gene | hsa:930 (Hs), mmu:12478 (Mm), rno:365367 (Rn) |
| OMIM | 107265 (Hs) |
| Pharos | P15391 (Hs) |
| RefSeq Nucleotide | NM_001178098 (Hs), NM_009844 (Mm), NM_001013237 (Rn) |
| RefSeq Protein | NP_001171569 (Hs), NP_033974 (Mm), NP_001013255 (Rn) |
| UniProtKB | P15391 (Hs), P25918 (Mm) |
| Wikipedia | CD19 (Hs) |
Download all structure-activity data for this target as a CSV file
| Antibodies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Key to terms and symbols | Click column headers to sort | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Antibody Comments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A CD19-targeting ADC was disclosed during the 'First Disclosures of New Drug Candidates' session at the April 2023 (Orlando) meeting of the AACR: ABBV-319 is an anti-CD19 antibody with a potent glucocorticosteroid payload, that was developed for potential to treat B-cell malignancies (phase 1 NCT05512390). It is proposed to deliver anticancer activity, whilst minimising the risk of systemic steroid toxicities (by selectively targeting to CD19 +ve cells), and promotes enhanced antibody-dependent cellular cytotoxicity (ADCC) as a result of afucosylation of its Fc region. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Immunopharmacology Comments |
| CD19 is a B cell antigen used as a biomarker for normal and neoplastic B cells, and follicular dendritic cells. Anti-CD19 monoclonal antibodies are being investigated for potential clinical utility in oncology, transplantation and autimmune diseases (e.g. inebilizumab). Blinatumomab is a bispecific CD19/CD3e mAb already approved as a treatment for Philadelphia chromosome-negative precursor B-cell acute lymphoblastic leukemia (B-cell ALL), an uncommon form of ALL. |
| Cell Type Associations | ||||
|
| Immuno Disease Associations | ||||||||||
|
Clinically-Relevant Mutations and Pathophysiology
|
||||||||||||||
|
||||||||||||||
1. Damschroder M, Kiener P, Wu H, Dall'Acqua W, Herbst R, Coyle A. (2012) Humanized anti-CD19 antibodies and their use in treatment of oncology, transplantation and autoimmune disease. Patent number: US8323653 B2. Assignee: Medimmune, Llc. Priority date: 08/09/2006. Publication date: 04/12/2012.
2. Dreier T, Lorenczewski G, Brandl C, Hoffmann P, Syring U, Hanakam F, Kufer P, Riethmuller G, Bargou R, Baeuerle PA. (2002) Extremely potent, rapid and costimulation-independent cytotoxic T-cell response against lymphoma cells catalyzed by a single-chain bispecific antibody. Int J Cancer, 100 (6): 690-7. [PMID:12209608]
3. Horton HM, Bernett MJ, Pong E, Peipp M, Karki S, Chu SY, Richards JO, Vostiar I, Joyce PF, Repp R et al.. (2008) Potent in vitro and in vivo activity of an Fc-engineered anti-CD19 monoclonal antibody against lymphoma and leukemia. Cancer Res, 68 (19): 8049-57. [PMID:18829563]
4. Tedder TF, Isaacs CM. (1989) Isolation of cDNAs encoding the CD19 antigen of human and mouse B lymphocytes. A new member of the immunoglobulin superfamily. J Immunol, 143 (2): 712-7. [PMID:2472450]
5. Zammarchi F, Corbett S, Adams L, Tyrer PC, Kiakos K, Janghra N, Marafioti T, Britten CE, Havenith CEG, Chivers S et al.. (2018) ADCT-402, a PBD dimer-containing antibody drug conjugate targeting CD19-expressing malignancies. Blood, 131 (10): 1094-1105. [PMID:29298756]
CD molecules: CD19. Last modified on 20/04/2023. Accessed on 28/10/2025. IUPHAR/BPS Guide to PHARMACOLOGY, https://www.guidetomalariapharmacology.org/GRAC/ObjectDisplayForward?objectId=2764.