Top ▲
GtoPdb is requesting financial support from commercial users. Please see our sustainability page for more information.
Gene and Protein Information ![]() |
||||||
| Species | TM | AA | Chromosomal Location | Gene Symbol | Gene Name | Reference |
| Human | - | 451 | 12q13.12 | TUBA1A | tubulin alpha 1a | |
| Mouse | - | 451 | 15 55.29 cM | Tuba1a | tubulin, alpha 1A | |
| Rat | - | 451 | 7q36 | Tuba1a | tubulin, alpha 1A | |
Previous and Unofficial Names ![]() |
| TUBA3 | tubulin, alpha 1a | tubulin, alpha 1A | tubulin |
Database Links ![]() |
|
| Alphafold | Q71U36 (Hs), P68369 (Mm), P68370 (Rn) |
| CATH/Gene3D | 3.30.1330.20, 3.40.50.1440 |
| ChEMBL Target | CHEMBL3661 (Hs), CHEMBL4139 (Rn) |
| DrugBank Target | Q71U36 (Hs) |
| Ensembl Gene | ENSG00000167552 (Hs), ENSMUSG00000072235 (Mm), ENSRNOG00000053468 (Rn) |
| Entrez Gene | 7846 (Hs), 22142 (Mm), 64158 (Rn) |
| Human Protein Atlas | ENSG00000167552 (Hs) |
| KEGG Gene | hsa:7846 (Hs), mmu:22142 (Mm), rno:64158 (Rn) |
| OMIM | 602529 (Hs) |
| Orphanet | ORPHA159394 (Hs) |
| Pharos | Q71U36 (Hs) |
| RefSeq Nucleotide | NM_001270399 (Hs), NM_011653 (Mm), NM_022298 (Rn) |
| RefSeq Protein | NP_001257328 (Hs), NP_035783 (Mm), NP_071634 (Rn) |
| UniProtKB | Q71U36 (Hs), P68369 (Mm), P68370 (Rn) |
| Wikipedia | TUBA1A (Hs) |
Clinically-Relevant Mutations and Pathophysiology
|
||||||||||||
|
||||||||||||
Tubulins: tubulin alpha 1a. Last modified on 29/01/2016. Accessed on 25/10/2025. IUPHAR/BPS Guide to PHARMACOLOGY, https://www.guidetomalariapharmacology.org/GRAC/ObjectDisplayForward?objectId=2638.