Top ▲
GtoPdb is requesting financial support from commercial users. Please see our sustainability page for more information.
Gene and Protein Information ![]() |
||||||
| Species | TM | AA | Chromosomal Location | Gene Symbol | Gene Name | Reference |
| Human | - | 393 | 12q24.31 | HPD | 4-hydroxyphenylpyruvate dioxygenase | |
| Mouse | - | 393 | 5 62.82 cM | Hpd | 4-hydroxyphenylpyruvic acid dioxygenase | |
| Rat | - | 393 | 12q16 | Hpd | 4-hydroxyphenylpyruvate dioxygenase | |
Previous and Unofficial Names ![]() |
| 4HPPD | GLOD3 |
Database Links ![]() |
|
| Alphafold | P32754 (Hs), P49429 (Mm), P32755 (Rn) |
| BRENDA | 1.13.11.27 |
| CATH/Gene3D | 3.10.180.10 |
| ChEMBL Target | CHEMBL1861 (Hs), CHEMBL5863 (Rn) |
| DrugBank Target | P32754 (Hs) |
| Ensembl Gene | ENSG00000158104 (Hs), ENSMUSG00000029445 (Mm), ENSRNOG00000001338 (Rn) |
| Entrez Gene | 3242 (Hs), 15445 (Mm), 29531 (Rn) |
| Human Protein Atlas | ENSG00000158104 (Hs) |
| KEGG Enzyme | 1.13.11.27 |
| KEGG Gene | hsa:3242 (Hs), mmu:15445 (Mm), rno:29531 (Rn) |
| OMIM | 609695 (Hs) |
| Orphanet | ORPHA122470 (Hs) |
| Pharos | P32754 (Hs) |
| RefSeq Nucleotide | NM_002150 (Hs), NM_008277 (Mm), NM_017233 (Rn) |
| RefSeq Protein | NP_002141 (Hs), NP_032303 (Mm), NP_058929 (Rn) |
| UniProtKB | P32754 (Hs), P49429 (Mm), P32755 (Rn) |
| Wikipedia | HPD (Hs) |
Selected 3D Structures ![]() |
|||||||||||
|
|
||||||||||
Enzyme Reaction ![]() |
||||
|
||||
Download all structure-activity data for this target as a CSV file
| Inhibitors | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Key to terms and symbols | View all chemical structures | Click column headers to sort | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Clinically-Relevant Mutations and Pathophysiology
|
||||||||||||
|
||||||||||||
|
||||||||||||
1.-.-.- Oxidoreductases: 4-hydroxyphenylpyruvate dioxygenase. Last modified on 13/08/2015. Accessed on 30/10/2025. IUPHAR/BPS Guide to PHARMACOLOGY, https://www.guidetomalariapharmacology.org/GRAC/ObjectDisplayForward?objectId=2621.