Top ▲
Gene and Protein Information ![]() |
||||||
Species | TM | AA | Chromosomal Location | Gene Symbol | Gene Name | Reference |
Human | - | 493 | 19q13.11 | PEPD | peptidase D | |
Mouse | - | 493 | 7 20.7 cM | Pepd | peptidase D | |
Rat | - | 492 | 1q21 | Pepd | peptidase D |
Previous and Unofficial Names ![]() |
imidodipeptidase | Pep4 | peptidase 4 | prolidase | proline dipeptidase |
Database Links ![]() |
|
Specialist databases | |
MEROPS | M24.007 (Hs) |
Other databases | |
Alphafold | P12955 (Hs), Q11136 (Mm), Q5I0D7 (Rn) |
BRENDA | 3.4.13.9 |
CATH/Gene3D | 3.40.350.10 |
ChEMBL Target | CHEMBL4185 (Hs) |
Ensembl Gene | ENSG00000124299 (Hs), ENSMUSG00000063931 (Mm), ENSRNOG00000052945 (Rn) |
Entrez Gene | 5184 (Hs), 18624 (Mm), 292808 (Rn) |
Human Protein Atlas | ENSG00000124299 (Hs) |
KEGG Enzyme | 3.4.13.9 |
KEGG Gene | hsa:5184 (Hs), mmu:18624 (Mm), rno:292808 (Rn) |
OMIM | 613230 (Hs) |
Orphanet | ORPHA124187 (Hs) |
Pharos | P12955 (Hs) |
RefSeq Nucleotide | NM_000285 (Hs), NM_001166057 (Hs), NM_001166056 (Hs), NM_008820 (Mm), NM_001009641 (Rn) |
RefSeq Protein | NP_001159529 (Hs), NP_001159528 (Hs), NP_000276 (Hs), NP_032846 (Mm), NP_001009641 (Rn) |
UniProtKB | P12955 (Hs), Q11136 (Mm), Q5I0D7 (Rn) |
Wikipedia | PEPD (Hs) |
Enzyme Reaction ![]() |
||||
|
Download all structure-activity data for this target as a CSV file
Inhibitors | |||||||||||||||||||||||||||||||||||||||||||||||||||
Key to terms and symbols | View all chemical structures | Click column headers to sort | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Clinically-Relevant Mutations and Pathophysiology ![]() |
||||||||||
|
1. Mock WA, Liu Y. (1995) Inhibition of prolidase by phosphoenolpyruvate is biphasic. avoidance of endogenous-metabolite inactivation by cooperativity within an enzyme dimer. Bioorg Med Chem Lett, 5 (6): 627-630.
M24: Methionyl aminopeptidase: peptidase D. Last modified on 22/07/2015. Accessed on 25/04/2025. IUPHAR/BPS Guide to PHARMACOLOGY, https://www.guidetomalariapharmacology.org/GRAC/ObjectDisplayForward?objectId=2389.