Top ▲
GtoPdb is requesting financial support from commercial users. Please see our sustainability page for more information.
Gene and Protein Information ![]() |
||||||
| Species | TM | AA | Chromosomal Location | Gene Symbol | Gene Name | Reference |
| Human | - | 615 | 5q35.3 | F12 | coagulation factor XII | |
| Mouse | - | 597 | 13 B1 | F12 | coagulation factor XII (Hageman factor) | |
| Rat | - | 595 | 17p14 | F12 | coagulation factor XII | |
Previous and Unofficial Names ![]() |
| factor XII | FXII | HAF | hageman factor | coagulation factor XII (Hageman factor) |
Database Links ![]() |
|
| Specialist databases | |
| MEROPS | S01.211 (Hs) |
| Other databases | |
| Alphafold | P00748 (Hs), Q80YC5 (Mm), D3ZTE0 (Rn) |
| BRENDA | 3.4.21.38 |
| CATH/Gene3D | 2.10.10.10 |
| ChEMBL Target | CHEMBL2821 (Hs) |
| Ensembl Gene | ENSG00000131187 (Hs), ENSMUSG00000021492 (Mm), ENSRNOG00000015139 (Rn) |
| Entrez Gene | 2161 (Hs), 58992 (Mm), 306761 (Rn) |
| Human Protein Atlas | ENSG00000131187 (Hs) |
| KEGG Enzyme | 3.4.21.38 |
| KEGG Gene | hsa:2161 (Hs), mmu:58992 (Mm), rno:306761 (Rn) |
| OMIM | 610619 (Hs) |
| Orphanet | ORPHA121663 (Hs) |
| Pharos | P00748 (Hs) |
| RefSeq Nucleotide | NM_000505 (Hs), NM_021489 (Mm), NM_001014006 (Rn) |
| RefSeq Protein | NP_000496 (Hs), NP_067464 (Mm), NP_001014028 (Rn) |
| UniProtKB | P00748 (Hs), Q80YC5 (Mm), D3ZTE0 (Rn) |
| Wikipedia | F12 (Hs) |
Enzyme Reaction ![]() |
||||
|
||||
Download all structure-activity data for this target as a CSV file
| Inhibitors | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Key to terms and symbols | View all chemical structures | Click column headers to sort | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Inhibitor Comments | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Factor XIIa blocking antibody 3F7 is an inhibitor of FXIIa. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Antibodies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Key to terms and symbols | Click column headers to sort | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clinically-Relevant Mutations and Pathophysiology
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
1. Diamond SL. Factor XIIa 1536 HTS Dose Response Confirmation - BioAssay Summary. Accessed on 06/09/2013. Modified on 06/09/2013. PubChem, http://pubchem.ncbi.nlm.nih.gov/assay/assay.cgi?aid=852
2. Panousis C, Rayznam V, Nash A, Wilson M, Schmidbauer S, Nolte M. (2018) Nucleic acids encoding inhibitory anti-factor XII/XIIa monoclonal antibodies. Patent number: US9856325B2. Assignee: CSL Ltd, CSL Behring GmbH Deutschland. Priority date: 04/11/2016. Publication date: 04/06/2024.
3. Wang M, Xu P. (2021) Anti-fxii nanobody or antigen binding fragment thereof and use thereof. Patent number: WO2021253662A1. Assignee: Ningbo Kangshan Biotechnology Co., Ltd.. Priority date: 21/09/2020. Publication date: 23/12/2021.
S1: Chymotrypsin: coagulation factor XII. Last modified on 04/06/2024. Accessed on 26/10/2025. IUPHAR/BPS Guide to PHARMACOLOGY, https://www.guidetomalariapharmacology.org/GRAC/ObjectDisplayForward?objectId=2361.