Top ▲
Gene and Protein Information ![]() |
||||||
Species | TM | AA | Chromosomal Location | Gene Symbol | Gene Name | Reference |
Human | - | 303 | 20q13.32 | CTSZ | cathepsin Z | |
Mouse | - | 306 | 2 97.94 cM | Ctsz | cathepsin Z | |
Rat | - | 306 | 3q43 | Ctsz | cathepsin Z |
Previous and Unofficial Names ![]() |
CTSX | carboxypeptidase LB | cathepsin B2 | cathepsin IV | cathepsin Y | lysosomal carboxypeptidase B | cathepsin X | CATX | cysteine-type carboxypeptidase |
Database Links ![]() |
|
Specialist databases | |
MEROPS | C01.013 (Hs) |
Other databases | |
Alphafold | Q9UBR2 (Hs), Q9WUU7 (Mm), Q9R1T3 (Rn) |
BRENDA | 3.4.18.1 |
ChEMBL Target | CHEMBL4160 (Hs), CHEMBL3308941 (Rn) |
Ensembl Gene | ENSG00000101160 (Hs), ENSMUSG00000016256 (Mm), ENSRNOG00000050697 (Rn) |
Entrez Gene | 1522 (Hs), 64138 (Mm), 252929 (Rn) |
Human Protein Atlas | ENSG00000101160 (Hs) |
KEGG Enzyme | 3.4.18.1 |
KEGG Gene | hsa:1522 (Hs), mmu:64138 (Mm), rno:252929 (Rn) |
OMIM | 603169 (Hs) |
Pharos | Q9UBR2 (Hs) |
RefSeq Nucleotide | NM_001336 (Hs), NM_022325 (Mm), NM_183330 (Rn) |
RefSeq Protein | NP_001327 (Hs), NP_071720 (Mm), NP_899159 (Rn) |
UniProtKB | Q9UBR2 (Hs), Q9WUU7 (Mm), Q9R1T3 (Rn) |
Wikipedia | CTSZ (Hs) |
Enzyme Reaction ![]() |
||||
|
Download all structure-activity data for this target as a CSV file
Inhibitors | |||||||||||||||||||||||||||||||||||||||||||||||||||
Key to terms and symbols | View all chemical structures | Click column headers to sort | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Immuno Process Associations | ||
|
||
|
C1: Papain: cathepsin Z. Last modified on 28/07/2015. Accessed on 26/04/2025. IUPHAR/BPS Guide to PHARMACOLOGY, https://www.guidetomalariapharmacology.org/GRAC/ObjectDisplayForward?objectId=2354.