Top ▲
GtoPdb is requesting financial support from commercial users. Please see our sustainability page for more information.
Gene and Protein Information ![]() |
||||||
| Species | TM | AA | Chromosomal Location | Gene Symbol | Gene Name | Reference |
| Human | - | 732 | 3p21.31 | APEH | acylaminoacyl-peptide hydrolase | |
| Mouse | - | 732 | 9 59.07 cM | Apeh | acylpeptide hydrolase | |
| Rat | - | 732 | 8q32 | Apeh | acylaminoacyl-peptide hydrolase | |
Previous and Unofficial Names ![]() |
| AARE | acyl-peptide hydrolase | APH | acylamino-acid-releasing enzyme | APEH |
Database Links ![]() |
|
| Specialist databases | |
| MEROPS | S09.004 (Hs) |
| Other databases | |
| Alphafold | P13798 (Hs), Q8R146 (Mm), P13676 (Rn) |
| BRENDA | 3.4.19.1 |
| CATH/Gene3D | 3.40.50.1820 |
| ChEMBL Target | CHEMBL1741174 (Hs), CHEMBL2189142 (Mm) |
| Ensembl Gene | ENSG00000164062 (Hs), ENSMUSG00000032590 (Mm), ENSRNOG00000029572 (Rn) |
| Entrez Gene | 327 (Hs), 235606 (Mm), 24206 (Rn) |
| Human Protein Atlas | ENSG00000164062 (Hs) |
| KEGG Enzyme | 3.4.19.1 |
| KEGG Gene | hsa:327 (Hs), mmu:235606 (Mm), rno:24206 (Rn) |
| OMIM | 102645 (Hs) |
| Pharos | P13798 (Hs) |
| RefSeq Nucleotide | NM_001640 (Hs), NM_146226 (Mm), NM_012500 (Rn) |
| RefSeq Protein | NP_001631 (Hs), NP_666338 (Mm), NP_036632 (Rn) |
| UniProtKB | P13798 (Hs), Q8R146 (Mm), P13676 (Rn) |
| Wikipedia | APEH (Hs) |
Enzyme Reaction ![]() |
||||
|
||||
Download all structure-activity data for this target as a CSV file
| Inhibitors | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Key to terms and symbols | View all chemical structures | Click column headers to sort | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
S9: Prolyl oligopeptidase: acylaminoacyl-peptide hydrolase. Last modified on 20/07/2015. Accessed on 26/10/2025. IUPHAR/BPS Guide to PHARMACOLOGY, https://www.guidetomalariapharmacology.org/GRAC/ObjectDisplayForward?objectId=2328.