Top ▲
GtoPdb is requesting financial support from commercial users. Please see our sustainability page for more information.
Target id: 2227
Nomenclature: STE20 related adaptor alpha
Abbreviated Name: STRAD
Family: STLK subfamily
Gene and Protein Information ![]() |
||||||
| Species | TM | AA | Chromosomal Location | Gene Symbol | Gene Name | Reference |
| Human | - | 431 | 17q23.3 | STRADA | STE20 related adaptor alpha | |
| Mouse | - | 431 | 11 E1 | Strada | STE20-related kinase adaptor alpha | |
| Rat | - | 393 | 10q32.1 | Strada | STE20 related adaptor alpha | |
Previous and Unofficial Names ![]() |
| protein kinase LYK5 | STE20-related kinase adaptor alpha | STRAD alpha |
Database Links ![]() |
|
| Alphafold | Q7RTN6 (Hs), Q3UUJ4 (Mm), Q7TNZ6 (Rn) |
| BRENDA | 2.7.11.1 |
| ChEMBL Target | CHEMBL1795198 (Hs) |
| Ensembl Gene | ENSG00000266173 (Hs), ENSMUSG00000069631 (Mm), ENSRNOG00000008637 (Rn) |
| Entrez Gene | 92335 (Hs), 72149 (Mm), 303605 (Rn) |
| Human Protein Atlas | ENSG00000266173 (Hs) |
| KEGG Enzyme | 2.7.11.1 |
| KEGG Gene | hsa:92335 (Hs), mmu:72149 (Mm), rno:303605 (Rn) |
| OMIM | 608626 (Hs) |
| Pharos | Q7RTN6 (Hs) |
| RefSeq Nucleotide | NM_001003786 (Hs), NM_001252448 (Mm), NM_182820 (Rn) |
| RefSeq Protein | NP_001003786 (Hs), NP_001239377 (Mm), NP_877972 (Rn) |
| UniProtKB | Q7RTN6 (Hs), Q3UUJ4 (Mm), Q7TNZ6 (Rn) |
| Wikipedia | STRADA (Hs) |
Enzyme Reaction ![]() |
||||
|
||||
Clinically-Relevant Mutations and Pathophysiology
|
||||||||
|
||||||||
STLK subfamily: STE20 related adaptor alpha. Last modified on 27/03/2019. Accessed on 25/10/2025. IUPHAR/BPS Guide to PHARMACOLOGY, https://www.guidetomalariapharmacology.org/GRAC/ObjectDisplayForward?objectId=2227.