Top ▲
GtoPdb is requesting financial support from commercial users. Please see our sustainability page for more information.
Gene and Protein Information ![]() |
||||||
| Species | TM | AA | Chromosomal Location | Gene Symbol | Gene Name | Reference |
| Human | 1 | 581 | 1p36.12 | PINK1 | PTEN induced kinase 1 | |
| Mouse | 1 | 580 | 4 D3 | Pink1 | PTEN induced putative kinase 1 | |
| Rat | - | 257 | 5 q36 | Pink1 | PTEN induced kinase 1 | |
Previous and Unofficial Names ![]() |
| brpk | Parkinson disease (autosomal recessive) 6 |
Database Links ![]() |
|
| Alphafold | Q9BXM7 (Hs), Q99MQ3 (Mm) |
| BRENDA | 2.7.11.1 |
| ChEMBL Target | CHEMBL3337330 (Hs) |
| Ensembl Gene | ENSG00000158828 (Hs), ENSMUSG00000028756 (Mm), ENSRNOG00000015385 (Rn) |
| Entrez Gene | 65018 (Hs), 68943 (Mm), 298575 (Rn) |
| Human Protein Atlas | ENSG00000158828 (Hs) |
| KEGG Enzyme | 2.7.11.1 |
| KEGG Gene | hsa:65018 (Hs), mmu:68943 (Mm), rno:298575 (Rn) |
| OMIM | 608309 (Hs) |
| Orphanet | ORPHA117822 (Hs) |
| Pharos | Q9BXM7 (Hs) |
| RefSeq Nucleotide | NM_032409 (Hs), NM_026880 (Mm), NM_001106694 (Rn) |
| RefSeq Protein | NP_115785 (Hs), NP_081156 (Mm), NP_001100164 (Rn) |
| UniProtKB | Q9BXM7 (Hs), Q99MQ3 (Mm) |
| Wikipedia | PINK1 (Hs) |
Enzyme Reaction ![]() |
||||
|
||||
Download all structure-activity data for this target as a CSV file
| Activators | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Key to terms and symbols | View all chemical structures | Click column headers to sort | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Activator Comments | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Direct binding of MTK458 to PINK1 was demonstrated using a nano-BRET proximity assay [1]. | |||||||||||||||||||||||||||||||||||||||||||||||||||
Clinically-Relevant Mutations and Pathophysiology
|
||||||||||||||
|
||||||||||||||
NKF2 family: PTEN induced kinase 1. Last modified on 29/05/2025. Accessed on 30/10/2025. IUPHAR/BPS Guide to PHARMACOLOGY, https://www.guidetomalariapharmacology.org/GRAC/ObjectDisplayForward?objectId=2161.