Top ▲
GtoPdb is requesting financial support from commercial users. Please see our sustainability page for more information.
Gene and Protein Information ![]() |
||||||
| Species | TM | AA | Chromosomal Location | Gene Symbol | Gene Name | Reference |
| Human | - | 2986 | 3q21.1-q21.2 | KALRN | kalirin RhoGEF kinase | |
| Mouse | - | 2964 | 16 B3 | Kalrn | kalirin, RhoGEF kinase | |
| Rat | - | 2959 | 11q22 | Kalrn | kalirin, RhoGEF kinase | |
Previous and Unofficial Names ![]() |
| DUET | HAPIP | huntingtin-associated protein interacting protein (duo) | kalirin | kalirin, RhoGEF kinase | PAM COOH-terminal interactor protein 10 | P-CIP10 | TRAD |
Database Links ![]() |
|
| Alphafold | O60229 (Hs), A2CG49 (Mm), P97924 (Rn) |
| BRENDA | 2.7.11.1 |
| CATH/Gene3D | 2.30.29.30, 2.60.40.10, 3.40.525.10 |
| ChEMBL Target | CHEMBL2176786 (Rn) |
| Ensembl Gene | ENSG00000160145 (Hs), ENSMUSG00000061751 (Mm), ENSRNOG00000001706 (Rn) |
| Entrez Gene | 8997 (Hs), 545156 (Mm), 84009 (Rn) |
| Human Protein Atlas | ENSG00000160145 (Hs) |
| KEGG Enzyme | 2.7.11.1 |
| KEGG Gene | hsa:8997 (Hs), mmu:545156 (Mm), rno:84009 (Rn) |
| OMIM | 604605 (Hs) |
| Pharos | O60229 (Hs) |
| RefSeq Nucleotide | NM_001024660 (Hs), NM_001164268 (Mm), NM_032062 (Rn) |
| RefSeq Protein | NP_001019831 (Hs), NP_001157740 (Mm), NP_114451 (Rn) |
| UniProtKB | O60229 (Hs), A2CG49 (Mm), P97924 (Rn) |
| Wikipedia | KALRN (Hs) |
Selected 3D Structures ![]() |
|||||||||||
|
|
||||||||||
Enzyme Reaction ![]() |
||||
|
||||
Clinically-Relevant Mutations and Pathophysiology
|
||||||||||||
|
||||||||||||
Trio family: kalirin RhoGEF kinase. Last modified on 10/07/2024. Accessed on 30/10/2025. IUPHAR/BPS Guide to PHARMACOLOGY, https://www.guidetomalariapharmacology.org/GRAC/ObjectDisplayForward?objectId=2050.