Top ▲
GtoPdb is requesting financial support from commercial users. Please see our sustainability page for more information.
Target id: 1962
Nomenclature: cyclin dependent kinase 10
Abbreviated Name: CDK10
Family: CDK10 subfamily
Gene and Protein Information ![]()  | 
                                    ||||||
| Species | TM | AA | Chromosomal Location | Gene Symbol | Gene Name | Reference | 
| Human | - | 360 | 16q24.3 | CDK10 | cyclin dependent kinase 10 | |
| Mouse | - | 289 | 8 E1 | Cdk10 | cyclin dependent kinase 10 | |
| Rat | - | 358 | 19q12 | Cdk10 | cyclin-dependent kinase 10 | |
Previous and Unofficial Names ![]()  | 
                                
| cell division protein kinase 10 | PISSLRE | 
Database Links ![]()  | 
                            |
| Alphafold | Q15131 (Hs), Q0VGZ8 (Mm), Q4KM47 (Rn) | 
| BRENDA | 2.7.11.22 | 
| ChEMBL Target | CHEMBL1795191 (Hs) | 
| Ensembl Gene | ENSG00000185324 (Hs), ENSMUSG00000033862 (Mm), ENSRNOG00000016088 (Rn) | 
| Entrez Gene | 8558 (Hs), 234854 (Mm), 361434 (Rn) | 
| Human Protein Atlas | ENSG00000185324 (Hs) | 
| KEGG Enzyme | 2.7.11.22 | 
| KEGG Gene | hsa:8558 (Hs), mmu:234854 (Mm), rno:361434 (Rn) | 
| OMIM | 603464 (Hs) | 
| Pharos | Q15131 (Hs) | 
| RefSeq Nucleotide | NM_001098533 (Hs), NM_194444 (Mm), NM_001109937 (Rn) | 
| RefSeq Protein | NP_001092003 (Hs), NP_919426 (Mm), NP_001103407 (Rn) | 
| UniProtKB | Q15131 (Hs), Q0VGZ8 (Mm), Q4KM47 (Rn) | 
| Wikipedia | CDK10 (Hs) | 
Enzyme Reaction ![]()  | 
                                    ||||
                                            
                                            
                                            
  | 
                                    ||||
CDK10 subfamily: cyclin dependent kinase 10. Last modified on 18/08/2014. Accessed on 03/11/2025. IUPHAR/BPS Guide to PHARMACOLOGY, https://www.guidetomalariapharmacology.org/GRAC/ObjectDisplayForward?objectId=1962.