Top ▲
GtoPdb is requesting financial support from commercial users. Please see our sustainability page for more information.
Target id: 1950
Nomenclature: BUB1 mitotic checkpoint serine/threonine kinase B
Abbreviated Name: BubR1
Family: Bub family
Gene and Protein Information ![]() |
||||||
| Species | TM | AA | Chromosomal Location | Gene Symbol | Gene Name | Reference |
| Human | - | 1050 | 15q15.1 | BUB1B | BUB1 mitotic checkpoint serine/threonine kinase B | |
| Mouse | - | 1052 | 2 E5 | Bub1b | BUB1B, mitotic checkpoint serine/threonine kinase | |
| Rat | - | 1052 | 3q35 | Bub1b | BUB1 mitotic checkpoint serine/threonine kinase B | |
Previous and Unofficial Names ![]() |
| Bub1A | BUBR1 | SSK1 | MAD3/BUB1-related protein kinase | Mitotic checkpoint kinase MAD3L | BUB1B, mitotic checkpoint serine/threonine kinase | BUB1B |
Database Links ![]() |
|
| Alphafold | O60566 (Hs), Q9Z1S0 (Mm) |
| BRENDA | 2.7.11.1 |
| CATH/Gene3D | 1.25.40.10 |
| ChEMBL Target | CHEMBL4295998 (Hs) |
| Ensembl Gene | ENSG00000156970 (Hs), ENSMUSG00000040084 (Mm), ENSRNOG00000007906 (Rn) |
| Entrez Gene | 701 (Hs), 12236 (Mm), 171576 (Rn) |
| Human Protein Atlas | ENSG00000156970 (Hs) |
| KEGG Enzyme | 2.7.11.1 |
| KEGG Gene | hsa:701 (Hs), mmu:12236 (Mm), rno:171576 (Rn) |
| OMIM | 602860 (Hs) |
| Orphanet | ORPHA119101 (Hs) |
| Pharos | O60566 (Hs) |
| RefSeq Nucleotide | NM_001211 (Hs), NM_009773 (Mm), XM_342494 (Rn) |
| RefSeq Protein | NP_001202 (Hs), NP_033903 (Mm), XP_342495 (Rn) |
| UniProtKB | O60566 (Hs), Q9Z1S0 (Mm) |
| Wikipedia | BUB1B (Hs) |
Selected 3D Structures ![]() |
|||||||||||
|
|
||||||||||
Enzyme Reaction ![]() |
||||
|
||||
Clinically-Relevant Mutations and Pathophysiology
|
||||||||||||
|
||||||||||||
|
||||||||||||
Bub family: BUB1 mitotic checkpoint serine/threonine kinase B. Last modified on 18/08/2014. Accessed on 30/10/2025. IUPHAR/BPS Guide to PHARMACOLOGY, https://www.guidetomalariapharmacology.org/GRAC/ObjectDisplayForward?objectId=1950.