Top ▲
GtoPdb is requesting financial support from commercial users. Please see our sustainability page for more information.
Target id: 1848
Nomenclature: protein tyrosine kinase 7 (inactive)
Abbreviated Name: CCK4
Family: Type VI RTKs: PTK7/CCK4
Gene and Protein Information ![]() |
||||||
| Species | TM | AA | Chromosomal Location | Gene Symbol | Gene Name | Reference |
| Human | 1 | 1070 | 6p21.1 | PTK7 | protein tyrosine kinase 7 (inactive) | |
| Mouse | 1 | 1062 | 17 C | Ptk7 | PTK7 protein tyrosine kinase 7 | |
| Rat | - | 775 | 9q12 | Ptk7 | protein tyrosine kinase 7 | |
Previous and Unofficial Names ![]() |
| Srf | serum response factor | chz | protein tyrosine kinase 7 |
Database Links ![]() |
|
| Alphafold | Q13308 (Hs), Q8BKG3 (Mm) |
| BRENDA | 2.7.10.1 |
| CATH/Gene3D | 2.60.40.10 |
| Ensembl Gene | ENSG00000112655 (Hs), ENSMUSG00000023972 (Mm), ENSRNOG00000039976 (Rn) |
| Entrez Gene | 5754 (Hs), 71461 (Mm), 301242 (Rn) |
| Human Protein Atlas | ENSG00000112655 (Hs) |
| KEGG Enzyme | 2.7.10.1 |
| KEGG Gene | hsa:5754 (Hs), mmu:71461 (Mm), rno:301242 (Rn) |
| OMIM | 601890 (Hs) |
| Pharos | Q13308 (Hs) |
| RefSeq Nucleotide | NM_001270398 (Hs), NM_175168 (Mm), NM_001106889 (Rn) |
| RefSeq Protein | NP_002812 (Hs), NP_780377 (Mm), NP_001100359 (Rn) |
| UniProtKB | Q13308 (Hs), Q8BKG3 (Mm) |
| Wikipedia | PTK7 (Hs) |
Enzyme Reaction ![]() |
||||
|
||||
Phenotypes, Alleles and Disease Models
|
Mouse data from MGI | ||||||||||||
|
|||||||||||||