Top ▲
GtoPdb is requesting financial support from commercial users. Please see our sustainability page for more information.
Gene and Protein Information ![]() |
||||||
| Species | TM | AA | Chromosomal Location | Gene Symbol | Gene Name | Reference |
| Human | - | 242 | 19p13.12 | CASP14 | caspase 14 | |
| Mouse | - | 257 | 10 C1 | Casp14 | caspase 14 | |
| Rat | - | 246 | 7q11 | Casp14 | caspase 14 | |
Previous and Unofficial Names ![]() |
| mini-ICE | MICE | caspase 14, apoptosis-related cysteine peptidase |
Database Links ![]() |
|
| Specialist databases | |
| MEROPS | C14.018 (Hs) |
| Other databases | |
| Alphafold | P31944 (Hs), O89094 (Mm), D3ZZ65 (Rn) |
| BRENDA | 3.4.22.- |
| ChEMBL Target | CHEMBL5991 (Hs) |
| Ensembl Gene | ENSG00000105141 (Hs), ENSMUSG00000005355 (Mm), ENSRNOG00000007352 (Rn) |
| Entrez Gene | 23581 (Hs), 12365 (Mm), 299587 (Rn) |
| Human Protein Atlas | ENSG00000105141 (Hs) |
| KEGG Enzyme | 3.4.22.- |
| KEGG Gene | hsa:23581 (Hs), mmu:12365 (Mm), rno:299587 (Rn) |
| OMIM | 605848 (Hs) |
| Pharos | P31944 (Hs) |
| RefSeq Nucleotide | NM_012114 (Hs), NM_009809 (Mm), NM_001191776 (Rn) |
| RefSeq Protein | NP_036246 (Hs), NP_033939 (Mm), NP_001178705 (Rn) |
| UniProtKB | P31944 (Hs), O89094 (Mm), D3ZZ65 (Rn) |
| Wikipedia | CASP14 (Hs) |
Enzyme Reaction ![]() |
||||
|
||||
Download all structure-activity data for this target as a CSV file
| Inhibitors | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Key to terms and symbols | View all chemical structures | Click column headers to sort | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
C14: Caspase: Caspase 14. Last modified on 29/07/2015. Accessed on 27/10/2025. IUPHAR/BPS Guide to PHARMACOLOGY, https://www.guidetomalariapharmacology.org/GRAC/ObjectDisplayForward?objectId=1627.