Top ▲
GtoPdb is requesting financial support from commercial users. Please see our sustainability page for more information.
Target id: 1616
Nomenclature: Endothelin-converting enzyme 2
Abbreviated Name: ECE2
Family: M13: Neprilysin
Gene and Protein Information ![]() |
||||||
| Species | TM | AA | Chromosomal Location | Gene Symbol | Gene Name | Reference |
| Human | - | 811 | 3q27.1 | ECE2 | endothelin converting enzyme 2 | |
| Mouse | 1 | 763 | 16 B1 | Ece2 | endothelin converting enzyme 2 | |
| Rat | - | 754 | 11q23 | Ece2 | endothelin-converting enzyme 2 | |
Database Links ![]() |
|
| Specialist databases | |
| MEROPS | M13.003 (Hs) |
| Other databases | |
| Alphafold | P0DPD6 (Hs), B2RQR8 (Mm) |
| BRENDA | 3.4.24.71 |
| CATH/Gene3D | 3.40.390.10 |
| ChEMBL Target | CHEMBL5890 (Hs) |
| Ensembl Gene | ENSG00000145194 (Hs), ENSMUSG00000022842 (Mm), ENSRNOG00000001715 (Rn) |
| Entrez Gene | 9718 (Hs), 107522 (Mm), 408243 (Rn) |
| Human Protein Atlas | ENSG00000145194 (Hs) |
| KEGG Enzyme | 3.4.24.71 |
| KEGG Gene | hsa:9718 (Hs), mmu:107522 (Mm), rno:408243 (Rn) |
| OMIM | 610145 (Hs) |
| Pharos | P0DPD6 (Hs) |
| RefSeq Nucleotide | NM_001037324 (Hs), NM_014693 (Hs), NM_001100121 (Hs), NM_001100120 (Hs), NM_032331 (Hs), NM_177941 (Mm), NM_177940 (Mm), NM_025462 (Mm), NM_001002815 (Rn) |
| RefSeq Protein | NP_001032401 (Hs), NP_115707 (Hs), NP_055508 (Hs), NP_001093591 (Hs), NP_001093590 (Hs), NP_808810 (Mm), NP_808809 (Mm), NP_079738 (Mm), NP_001002815 (Rn) |
| UniProtKB | P0DPD6 (Hs), B2RQR8 (Mm) |
| Wikipedia | ECE2 (Hs) |
Enzyme Reaction ![]() |
||||
|
||||
| Endogenous substrates (Human) |
| endothelin-1 (EDN1, P05305), endothelin-2 (EDN2, P20800), endothelin-3 (EDN3, P14138) |
Download all structure-activity data for this target as a CSV file
| Inhibitors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Key to terms and symbols | View all chemical structures | Click column headers to sort | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M13: Neprilysin: Endothelin-converting enzyme 2. Last modified on 28/07/2015. Accessed on 26/10/2025. IUPHAR/BPS Guide to PHARMACOLOGY, https://www.guidetomalariapharmacology.org/GRAC/ObjectDisplayForward?objectId=1616.