Top ▲
Target id: 1609
Nomenclature: N-Acetylated α-linked acidic dipeptidase 2
Family: M28: Aminopeptidase Y
Gene and Protein Information ![]() |
||||||
Species | TM | AA | Chromosomal Location | Gene Symbol | Gene Name | Reference |
Human | 1 | 740 | 11q14.3 | NAALAD2 | N-acetylated alpha-linked acidic dipeptidase 2 | |
Mouse | 1 | 740 | 9 7.02 cM | Naalad2 | N-acetylated alpha-linked acidic dipeptidase 2 | |
Rat | 1 | 778 | 8q13 | Naalad2 | N-acetylated alpha-linked acidic dipeptidase 2 |
Previous and Unofficial Names ![]() |
glutamate carboxypeptidase III | Folh1b | GCP3 | GPCIII | NAALADASE2 |
Database Links ![]() |
|
Specialist databases | |
MEROPS | M28.012 (Hs) |
Other databases | |
Alphafold | Q9Y3Q0 (Hs), Q9CZR2 (Mm), D4A2Y7 (Rn) |
BRENDA | 3.4.17.21 |
CATH/Gene3D | 1.20.930.40 |
ChEMBL Target | CHEMBL2609 (Hs) |
Ensembl Gene | ENSG00000077616 (Hs), ENSMUSG00000043943 (Mm), ENSRNOG00000005955 (Rn) |
Entrez Gene | 10003 (Hs), 72560 (Mm), 300384 (Rn) |
Human Protein Atlas | ENSG00000077616 (Hs) |
KEGG Enzyme | 3.4.17.21 |
KEGG Gene | hsa:10003 (Hs), mmu:72560 (Mm), rno:300384 (Rn) |
OMIM | 611636 (Hs) |
Pharos | Q9Y3Q0 (Hs) |
RefSeq Nucleotide | NM_005467 (Hs), NM_028279 (Mm), NM_001106802 (Rn) |
RefSeq Protein | NP_005458 (Hs), NP_082555 (Mm), NP_001100272 (Rn) |
UniProtKB | Q9Y3Q0 (Hs), Q9CZR2 (Mm), D4A2Y7 (Rn) |
Wikipedia | NAALAD2 (Hs) |
Enzyme Reaction ![]() |
||||
|
M28: Aminopeptidase Y: N-Acetylated α-linked acidic dipeptidase 2. Last modified on 21/11/2013. Accessed on 27/04/2025. IUPHAR/BPS Guide to PHARMACOLOGY, https://www.guidetomalariapharmacology.org/GRAC/ObjectDisplayForward?objectId=1609.