Top ▲
GtoPdb is requesting financial support from commercial users. Please see our sustainability page for more information.
Gene and Protein Information ![]() |
||||||
| Species | TM | AA | Chromosomal Location | Gene Symbol | Gene Name | Reference |
| Human | - | 417 | 3q24 | CPA3 | carboxypeptidase A3 | |
| Mouse | - | 417 | 3 6.25 cM | Cpa3 | carboxypeptidase A3, mast cell | |
| Rat | - | 412 | 2q24 | Cpa3 | carboxypeptidase A3 | |
Previous and Unofficial Names ![]() |
| tissue carboxypeptidase A | MC-CPA | carboxypeptidase A3 (mast cell) | carboxypeptidase A3, mast cell |
Database Links ![]() |
|
| Specialist databases | |
| MEROPS | M14.010 (Hs) |
| Other databases | |
| Alphafold | P15088 (Hs), P15089 (Mm), P21961 (Rn) |
| BRENDA | 3.4.17.1 |
| CATH/Gene3D | 3.30.70.340 |
| ChEMBL Target | CHEMBL2645 (Hs), CHEMBL4523202 (Rn) |
| Ensembl Gene | ENSG00000163751 (Hs), ENSMUSG00000001865 (Mm), ENSRNOG00000011181 (Rn) |
| Entrez Gene | 1359 (Hs), 12873 (Mm), 54242 (Rn) |
| Human Protein Atlas | ENSG00000163751 (Hs) |
| KEGG Enzyme | 3.4.17.1 |
| KEGG Gene | hsa:1359 (Hs), mmu:12873 (Mm), rno:54242 (Rn) |
| OMIM | 114851 (Hs) |
| Pharos | P15088 (Hs) |
| RefSeq Nucleotide | NM_001870 (Hs), NM_007753 (Mm), NM_019300 (Rn) |
| RefSeq Protein | NP_001861 (Hs), NP_031779 (Mm), NP_062173 (Rn) |
| UniProtKB | P15088 (Hs), P15089 (Mm), P21961 (Rn) |
| Wikipedia | CPA3 (Hs) |
Enzyme Reaction ![]() |
||||
|
||||
M14: Carboxypeptidase A: Carboxypeptidase A3 (mast cell). Last modified on 21/11/2013. Accessed on 08/12/2025. IUPHAR/BPS Guide to PHARMACOLOGY, https://www.guidetomalariapharmacology.org/GRAC/ObjectDisplayForward?objectId=1589.