Top ▲
Target id: 1512
Nomenclature: Microtubule associated serine/threonine kinase 3
Abbreviated Name: MAST3
Family: MAST family
Gene and Protein Information ![]() |
||||||
Species | TM | AA | Chromosomal Location | Gene Symbol | Gene Name | Reference |
Human | - | 1309 | 19p13.11 | MAST3 | microtubule associated serine/threonine kinase 3 | |
Mouse | - | 1321 | 8 B3.3 | Mast3 | microtubule associated serine/threonine kinase 3 | |
Rat | - | 1305 | 16p14 | Mast3 | microtubule associated serine/threonine kinase 3 |
Database Links ![]() |
|
Alphafold | O60307 (Hs), Q3U214 (Mm) |
BRENDA | 2.7.11.1 |
CATH/Gene3D | 1.20.1480.20 |
ChEMBL Target | CHEMBL2417352 (Hs) |
Ensembl Gene | ENSG00000099308 (Hs), ENSMUSG00000031833 (Mm), ENSRNOG00000022753 (Rn) |
Entrez Gene | 23031 (Hs), 546071 (Mm), 688540 (Rn) |
Human Protein Atlas | ENSG00000099308 (Hs) |
KEGG Enzyme | 2.7.11.1 |
KEGG Gene | hsa:23031 (Hs), mmu:546071 (Mm), rno:688540 (Rn) |
OMIM | 612258 (Hs) |
Pharos | O60307 (Hs) |
RefSeq Nucleotide | NM_015016 (Hs), NM_199308 (Mm), NM_001134796 (Rn) |
RefSeq Protein | NP_055831 (Hs), NP_955012 (Mm), NP_001128268 (Rn) |
UniProtKB | O60307 (Hs), Q3U214 (Mm) |
Wikipedia | MAST3 (Hs) |
Selected 3D Structures ![]() |
|||||||||||
![]() |
|
Enzyme Reaction ![]() |
||||
|
Download all structure-activity data for this target as a CSV file
Inhibitors | |||||||||||||||||||||||||||||||||||||||||||||||||||
Key to terms and symbols | View all chemical structures | Click column headers to sort | |||||||||||||||||||||||||||||||||||||||||||||||||
|
MAST family: Microtubule associated serine/threonine kinase 3. Last modified on 23/09/2015. Accessed on 28/04/2025. IUPHAR/BPS Guide to PHARMACOLOGY, https://www.guidetomalariapharmacology.org/GRAC/ObjectDisplayForward?objectId=1512.